72649 MPX Chanhassen Observations at 12Z 02 Feb 1996

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1000.0    287  -36.5  -41.1     62   0.11    260      6  236.7  236.9  236.7
  997.5    304  -36.5  -43.8     47   0.08    260      7  236.8  237.1  236.8
  996.0    315  -36.5  -45.5     39   0.07    261      7  236.9  237.1  236.9
  967.0    520  -35.9  -40.5     63   0.12    285     15  239.5  239.9  239.6
  954.6    609  -36.6  -41.0     64   0.11    295     19  239.7  240.0  239.7
  940.0    716  -37.5  -41.7     65   0.11    300     20  239.8  240.2  239.9
  925.0    827  -36.7  -41.1     64   0.11    305     21  241.8  242.1  241.8
  913.6    914  -34.9  -39.8     61   0.13    310     21  244.5  244.9  244.5
  890.0   1097  -31.1  -37.1     56   0.18    307     23  250.2  250.8  250.3
  874.9   1219  -30.4  -37.5     50   0.18    305     24  252.2  252.8  252.3
  850.0   1424  -29.1  -38.1     42   0.17    300     26  255.7  256.2  255.7
  832.0   1577  -28.9  -38.9     38   0.16    298     26  257.4  257.9  257.4
  803.2   1828  -29.4  -36.0     53   0.22    295     27  259.4  260.1  259.5
  790.0   1947  -29.7  -34.7     62   0.26    295     29  260.4  261.2  260.4
  769.6   2133  -29.5  -35.0     59   0.26    295     32  262.6  263.4  262.6
  749.0   2327  -29.3  -35.3     56   0.25    292     35  264.8  265.6  264.9
  737.4   2438  -29.9  -35.7     57   0.25    290     36  265.4  266.1  265.4
  706.3   2743  -31.6  -36.7     60   0.24    290     38  266.8  267.6  266.9
  700.0   2807  -31.9  -36.9     61   0.23    290     38  267.1  267.9  267.2
  673.0   3084  -33.3  -39.3     55   0.19    287     41  268.6  269.2  268.6
  647.7   3352  -33.8  -40.1     53   0.18    285     44  270.9  271.5  271.0
  620.0   3657  -34.4  -41.1     51   0.17    280     48  273.6  274.2  273.7
  591.0   3992  -35.1  -42.1     49   0.16    277     54  276.6  277.2  276.7
  567.8   4267  -36.7  -44.2     46   0.13    275     59  278.0  278.4  278.0
  519.6   4876  -40.2  -48.7     40   0.09    270     69  280.9  281.2  280.9
  500.0   5140  -41.7  -50.7     37   0.07    270     73  282.1  282.4  282.1
  434.2   6095  -43.9  -53.5     34   0.06    270     90  291.0  291.2  291.0
  400.0   6650  -45.1  -55.1     32   0.05    265    103  296.3  296.5  296.3
  360.0   7350  -46.7  -56.7     31   0.05    261    109  303.2  303.4  303.2
  345.5   7619  -48.1  -57.9     31   0.04    260    112  304.9  305.1  304.9
  329.7   7924  -49.7  -59.2     32   0.04    260    114  306.8  307.0  306.8
  303.0   8475  -52.6  -61.6     33   0.03    255    117  310.3  310.4  310.3
  300.0   8540  -52.9  -61.9     33   0.03    255    117  310.7  310.8  310.7
  280.0   8984  -54.3  -63.3     32   0.03    255    114  314.9  315.0  314.9
  273.1   9143  -54.3  -63.3     32   0.03    255    113  317.1  317.2  317.1
  250.0   9710  -54.3  -63.3     32   0.03    255    105  325.2  325.3  325.2
  215.3  10667  -54.4  -63.4     32   0.04    260    102  339.2  339.3  339.2
  200.0  11140  -54.5  -63.5     32   0.04    260     95  346.3  346.5  346.3
  177.9  11887  -55.3  -64.3     32   0.04    260    100  356.7  356.9  356.7
  150.0  12980  -56.5  -65.5     31   0.04    270     73  372.5  372.7  372.5
  147.0  13106  -56.5  -65.5     31   0.04    275     69  374.7  374.9  374.7
  140.0  13416  -56.5  -65.5     31   0.04    270     75  379.9  380.2  380.0
  133.5  13715  -57.1  -66.1     31   0.04    265     81  384.1  384.3  384.1
  104.6  15239  -60.1  -69.1     30   0.03    275     88  406.0  406.2  406.0
  100.0  15520  -60.7  -69.7     30   0.03    275     89  410.2  410.4  410.2
   99.6  15544  -60.9  -69.8     30   0.03    275     89  410.3  410.5  410.3
   96.5  15741  -62.1  -71.1     29   0.03    275     89  411.6  411.8  411.6
   95.0  15840  -62.2  -71.2     29   0.03    275     89  413.3  413.5  413.3
   74.1  17370  -63.8  -71.9     32   0.03    280     75  440.5  440.7  440.5
   70.0  17720  -64.1  -72.1     33   0.03    285     80  446.9  447.1  446.9
   57.8  18890  -64.2  -72.2     33   0.04    285     89  471.7  471.9  471.7
   54.4  19262  -64.3  -72.3     33   0.04                479.8  480.1  479.9

Station information and sounding indices

                         Station identifier: MPX
                             Station number: 72649
                           Observation time: 960202/1200
                           Station latitude: 44.84
                          Station longitude: -93.55
                          Station elevation: 287.0
                            Showalter index: 21.35
                               Lifted index: 35.16
    LIFT computed using virtual temperature: 35.17
                                SWEAT index: 124.98
                                    K index: -30.50
                         Cross totals index: 3.60
                      Vertical totals index: 12.60
                        Totals totals index: 16.20
      Convective Available Potential Energy: 0.00
             CAPE using virtual temperature: 0.00
                      Convective Inhibition: 0.00
             CINS using virtual temperature: 0.00
                     Bulk Richardson Number: 0.00
          Bulk Richardson Number using CAPV: 0.00
  Temp [K] of the Lifted Condensation Level: 230.18
Pres [hPa] of the Lifted Condensation Level: 876.61
   Equivalent potential temp [K] of the LCL: 239.29
     Mean mixed layer potential temperature: 239.02
              Mean mixed layer mixing ratio: 0.10
              1000 hPa to 500 hPa thickness: 4853.00
Precipitable water [mm] for entire sounding: 1.05

Description of the data columns or sounding indices.


Interested in graduate studies in atmospheric science? Check out our program at the University of Wyoming
Questions about the weather data provided by this site can be addressed to Larry Oolman (ldoolman@uwyo.edu)