72230 BMX Shelby County Airport Observations at 00Z 28 Apr 2011

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1000.0     22                                                               
  983.0    178   26.0   22.0     79  17.26    180     24  300.6  351.5  303.7
  975.0    249   25.8   22.0     80  17.41    182     29  301.1  352.5  304.2
  935.3    610   22.2   20.5     90  16.53    195     53  301.1  349.9  304.1
  935.0    612   22.2   20.5     90  16.53    195     53  301.1  349.9  304.1
  925.0    705   21.8   20.6     93  16.82    200     59  301.6  351.4  304.6
  903.0    914   20.6   19.5     94  16.08    205     67  302.4  350.1  305.3
  893.0   1011   20.0   19.0     94  15.74    208     66  302.8  349.6  305.6
  887.0   1069   19.0   17.9     93  14.77    210     66  302.3  346.2  305.0
  871.7   1219   18.5   17.2     92  14.38    215     65  303.3  346.2  305.9
  850.0   1436   17.8   16.2     90  13.82    215     60  304.8  346.2  307.3
  822.0   1723   17.0   14.4     85  12.70    222     61  306.9  345.4  309.2
  817.0   1776   17.0   12.2     73  11.04    224     62  307.4  341.0  309.4
  811.9   1829   16.6   11.8     74  10.84    225     62  307.5  340.5  309.5
  787.0   2094   14.4   10.0     75   9.89    225     63  307.9  338.2  309.8
  783.3   2134   14.3    9.0     70   9.26    225     63  308.2  336.7  310.0
  777.0   2202   14.2    7.2     63   8.26    225     65  308.8  334.4  310.4
  755.6   2438   12.9    5.9     62   7.76    225     72  309.9  334.0  311.4
  754.0   2456   12.8    5.8     62   7.73    225     72  310.0  334.0  311.4
  742.0   2590   11.8    1.8     50   5.91    225     74  310.3  328.9  311.4
  736.0   2658   11.2    2.2     54   6.13    225     75  310.4  329.7  311.5
  728.6   2743   11.0    0.8     50   5.61    225     76  311.0  328.8  312.1
  723.0   2807   10.8   -0.2     47   5.24    225     76  311.5  328.2  312.5
  700.0   3076    9.0   -3.0     43   4.40    225     76  312.4  326.6  313.2
  685.0   3255    8.0   -5.0     39   3.87    225     77  313.2  325.8  314.0
  652.0   3658    4.4   -7.2     43   3.44    225     78  313.6  324.9  314.3
  617.0   4107    0.4   -9.6     47   3.01    225     81  314.0  323.9  314.6
  604.8   4267   -0.6  -10.3     48   2.91    225     82  314.6  324.3  315.2
  583.0   4561   -2.5  -11.5     50   2.74    225     85  315.8  324.9  316.3
  560.0   4877   -5.7  -12.8     57   2.57    225     89  315.7  324.3  316.2
  547.0   5063   -7.5  -13.5     62   2.48    231     82  315.6  323.9  316.1
  524.0   5397   -8.9  -13.2     71   2.65    242     69  317.8  326.8  318.4
  519.0   5471   -8.3  -15.3     57   2.25    245     67  319.4  327.1  319.9
  518.0   5486   -8.4  -15.4     57   2.24    245     66  319.5  327.1  319.9
  500.0   5760  -10.7  -17.7     56   1.91    245     72  319.9  326.6  320.3
  495.0   5837  -11.3  -18.3     56   1.84    246     73  320.1  326.5  320.5
  487.0   5961  -12.3  -22.3     43   1.32    248     75  320.4  325.1  320.6
  486.0   5977  -12.3  -26.3     30   0.92    248     75  320.6  323.9  320.8
  482.0   6040  -12.7  -32.7     17   0.51    249     76  320.8  322.8  320.9
  478.4   6096  -13.2  -34.2     15   0.44    250     77  321.0  322.6  321.0
  462.0   6360  -15.3  -41.3      9   0.22    252     81  321.5  322.4  321.6
  451.0   6540  -16.1  -58.1      1   0.03    254     84  322.7  322.9  322.7
  441.1   6706  -17.3  -53.9      3   0.06    255     86  323.3  323.5  323.3
  431.0   6879  -18.5  -49.5      5   0.10    255     86  323.9  324.3  323.9
  424.0   7000  -18.5  -62.5      1   0.02    255     86  325.4  325.5  325.4
  400.0   7430  -21.5  -64.5      1   0.02    255     87  327.0  327.0  327.0
  389.6   7620  -22.9  -65.5      1   0.01    255     88  327.7  327.7  327.7
  358.1   8230  -27.2  -68.5      1   0.01    255     90  329.8  329.9  329.8
  355.0   8293  -27.6  -68.8      1   0.01    255     90  330.1  330.1  330.1
  328.0   8866  -31.7  -71.7      1   0.01    255     88  332.0  332.0  332.0
  315.3   9144  -34.4  -66.2      2   0.02    255     87  332.1  332.1  332.1
  311.0   9240  -35.3  -64.3      4   0.02    255     87  332.1  332.2  332.1
  300.0   9490  -37.7  -50.7     24   0.12    255     88  332.1  332.6  332.1
  298.0   9536  -37.9  -49.9     27   0.13    255     87  332.5  333.0  332.5
  292.0   9675  -37.9  -45.9     43   0.22    256     85  334.4  335.3  334.4
  274.0  10108  -41.9  -47.9     52   0.18    259     79  334.8  335.5  334.8
  263.7  10363  -43.6  -49.6     51   0.16    260     75  335.9  336.5  335.9
  250.0  10720  -46.1  -52.1     51   0.12    260     77  337.4  337.9  337.4
  222.0  11500  -51.3  -57.3     49   0.07    253     85  341.1  341.4  341.1
  209.0  11887  -54.4  -60.4     47   0.05    250     89  342.1  342.3  342.1
  200.0  12170  -56.7  -62.7     47   0.04    250     80  342.8  343.0  342.8
  194.0  12362  -58.3  -64.3     46   0.03    252     75  343.3  343.4  343.3
  181.0  12797  -59.5  -65.5     45   0.03    255     64  348.2  348.3  348.2
  163.6  13411  -65.4  -70.9     47   0.02    260     48  348.4  348.5  348.4
  150.0  13940  -70.5  -75.5     48   0.01    255     56  348.5  348.5  348.5
  145.0  14141  -72.1  -77.1     47   0.01    255     59  349.1  349.1  349.1
  135.0  14564  -70.3  -75.3     48   0.01    260     61  359.5  359.5  359.5
  126.8  14935  -70.1  -75.1     48   0.01    265     63  366.2  366.3  366.3
  126.0  14974  -70.1  -75.1     48   0.01    263     61  367.0  367.0  367.0
  120.6  15240  -64.7  -70.6     44   0.02    250     49  381.5  381.6  381.5
  120.0  15269  -64.1  -70.1     44   0.03    248     49  383.1  383.3  383.1
  114.7  15545  -65.3  -71.3     43   0.02    230     44  385.9  386.0  385.9
  113.0  15636  -65.7  -71.7     43   0.02    232     44  386.8  386.9  386.8
  103.0  16194  -69.9  -75.9     41   0.01    242     45  389.1  389.2  389.1
  100.0  16370  -69.1  -75.1     42   0.01    245     45  394.0  394.0  394.0
   91.6  16893  -71.1  -77.1     41   0.01    243     39  400.0  400.1  400.0
   85.5  17302  -70.5  -76.5     41   0.01    241     34  409.2  409.2  409.2
   80.3  17678  -66.9  -72.9     42   0.02    240     30  423.9  424.1  423.9
   76.6  17967  -64.1  -70.1     44   0.04    212     21  435.6  435.8  435.6
   76.4  17983  -64.2  -70.2     44   0.04    210     21  435.7  435.9  435.7
   75.1  18088  -64.9  -70.9     43   0.04    205     20  436.4  436.6  436.4
   72.7  18288  -63.7  -69.7     44   0.04    195     17  442.9  443.2  442.9
   71.4  18398  -63.1  -69.1     44   0.05    195     17  446.5  446.8  446.5
   70.0  18520  -63.1  -69.1     44   0.05    195     16  449.1  449.4  449.1
   64.6  19011  -64.9  -70.9     43   0.04    203     11  455.5  455.8  455.5
   57.9  19680  -63.1  -69.1     44   0.06    213      3  474.1  474.5  474.1
   56.7  19812  -63.4  -69.4     44   0.06    215      2  476.4  476.8  476.4
   54.3  20073  -63.9  -69.9     44   0.06    193      4  481.0  481.4  481.0
   52.0  20339  -62.3  -69.3     39   0.06    170      5  490.7  491.2  490.7
   50.0  20580  -63.7  -70.7     38   0.06    150      7  492.9  493.3  493.0
   49.1  20691  -64.1  -71.1     38   0.05    140      7  494.6  494.9  494.6
   44.2  21336  -64.4  -71.4     38   0.06     85      4  508.9  509.3  508.9
   43.0  21502  -64.5  -71.5     38   0.06     93      6  512.7  513.1  512.7
   40.0  21946  -61.4  -68.4     39   0.10    115     12  531.1  531.8  531.1
   37.8  22300  -58.9  -65.9     40   0.14     95     13  546.2  547.3  546.2
   34.6  22860  -58.5  -65.5     40   0.16     65     14  561.3  562.5  561.4
   32.9  23165  -58.3  -65.3     40   0.18     20     14  569.7  571.0  569.7
   31.4  23466  -58.1  -65.1     40   0.19                578.1  579.6  578.1

Station information and sounding indices

                         Station identifier: BMX
                             Station number: 72230
                           Observation time: 110428/0000
                           Station latitude: 33.16
                          Station longitude: -86.76
                          Station elevation: 178.0
                            Showalter index: -6.26
                               Lifted index: -8.05
    LIFT computed using virtual temperature: -8.78
                                SWEAT index: 601.92
                                    K index: 32.70
                         Cross totals index: 26.90
                      Vertical totals index: 28.50
                        Totals totals index: 55.40
      Convective Available Potential Energy: 2944.14
             CAPE using virtual temperature: 3172.85
                      Convective Inhibition: -6.19
             CINS using virtual temperature: -5.23
                           Equilibrum Level: 143.01
 Equilibrum Level using virtual temperature: 143.11
                   Level of Free Convection: 890.24
             LFCT using virtual temperature: 891.53
                     Bulk Richardson Number: 14.24
          Bulk Richardson Number using CAPV: 15.35
  Temp [K] of the Lifted Condensation Level: 293.76
Pres [hPa] of the Lifted Condensation Level: 917.52
   Equivalent potential temp [K] of the LCL: 351.14
     Mean mixed layer potential temperature: 301.09
              Mean mixed layer mixing ratio: 16.98
              1000 hPa to 500 hPa thickness: 5738.00
Precipitable water [mm] for entire sounding: 41.83

Description of the data columns or sounding indices.


Interested in graduate studies in atmospheric science? Check out our program at the University of Wyoming
Questions about the weather data provided by this site can be addressed to Larry Oolman (ldoolman@uwyo.edu)