72797 UIL Quillayute Observations at 12Z 07 Feb 2014

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1004.0     62   -5.7  -10.7     68   1.69     70      6  267.1  271.9  267.4
 1000.0     86   -5.7  -10.7     68   1.70     80      7  267.4  272.2  267.7
  995.0    125   -5.7  -10.7     68   1.71     90      8  267.8  272.6  268.1
  990.0    165   -4.5   -9.5     68   1.89    100      9  269.4  274.7  269.7
  975.0    285   -3.5  -10.5     58   1.77    130     12  271.6  276.6  271.9
  972.6    305   -3.7  -10.4     59   1.79    135     12  271.6  276.7  271.9
  935.6    610   -6.1   -9.2     78   2.04    170     13  272.2  278.0  272.6
  935.0    615   -6.1   -9.2     79   2.05    170     13  272.2  278.0  272.6
  925.0    699   -6.7   -9.7     79   1.99    175     11  272.4  278.1  272.8
  899.7    914   -8.5  -11.8     77   1.74    195     18  272.7  277.7  273.0
  881.0   1077   -9.9  -13.3     76   1.56    243      9  272.9  277.5  273.2
  871.0   1165   -9.9  -17.9     52   1.08    269      4  273.9  277.1  274.0
  864.9   1219  -10.0  -19.7     45   0.93    285      1  274.3  277.1  274.5
  850.0   1353  -10.1  -24.1     31   0.65    285      1  275.6  277.5  275.7
  843.0   1417  -10.3  -26.3     26   0.53    292      4  276.0  277.7  276.1
  809.0   1732  -13.3  -26.3     33   0.56    329     16  276.1  277.8  276.2
  801.0   1808  -13.1  -31.1     21   0.36    338     19  277.1  278.2  277.1
  798.8   1829  -13.2  -31.0     21   0.36    340     20  277.2  278.3  277.2
  770.0   2107  -14.9  -29.9     27   0.42    331     26  278.3  279.6  278.3
  767.3   2134  -15.0  -29.7     27   0.43    330     27  278.5  279.9  278.6
  737.0   2438  -15.6  -27.7     35   0.54    315     39  281.0  282.7  281.1
  725.0   2562  -15.9  -26.9     38   0.59    307     41  282.0  283.9  282.1
  708.0   2741  -16.5  -24.5     50   0.75    295     45  283.3  285.6  283.4
  707.8   2743  -16.5  -24.5     50   0.75    295     45  283.3  285.6  283.4
  700.0   2826  -17.1  -25.1     50   0.72    295     45  283.5  285.8  283.6
  699.0   2837  -17.1  -26.1     46   0.65    295     45  283.6  285.7  283.8
  681.0   3032  -18.7  -27.7     45   0.58    290     44  284.0  285.8  284.1
  625.5   3658  -24.1  -27.6     73   0.64    275     40  284.7  286.8  284.9
  620.0   3723  -24.7  -27.6     77   0.64    274     40  284.8  286.9  284.9
  574.8   4267  -28.9  -32.2     73   0.45    265     42  286.1  287.6  286.2
  554.0   4532  -30.9  -34.4     71   0.38    271     43  286.8  288.0  286.8
  529.0   4858  -33.9  -38.9     61   0.25    280     44  287.0  287.8  287.0
  527.6   4877  -34.1  -39.0     61   0.25    280     44  287.0  287.8  287.0
  500.0   5250  -37.7  -41.0     71   0.21    275     42  287.0  287.8  287.1
  485.0   5459  -39.5  -42.5     73   0.19    270     40  287.3  288.0  287.3
  483.0   5488  -39.1  -43.4     64   0.17    270     39  288.1  288.7  288.2
  479.0   5545  -37.9  -47.9     34   0.11    270     38  290.3  290.7  290.3
  476.0   5588  -37.9  -52.9     19   0.06    270     37  290.8  291.1  290.8
  471.0   5661  -37.5  -57.5     11   0.03    270     35  292.2  292.3  292.2
  462.2   5791  -38.0  -59.2      9   0.03    270     31  293.1  293.2  293.1
  442.1   6096  -39.3  -63.3      6   0.02    270     33  295.3  295.4  295.3
  442.0   6098  -39.3  -63.3      6   0.02    270     33  295.3  295.4  295.3
  411.0   6595  -39.9  -69.9      3   0.01    274     41  300.7  300.8  300.7
  400.0   6780  -41.1  -72.1      2   0.01    275     44  301.5  301.5  301.5
  392.0   6917  -40.3  -71.3      2   0.01    276     45  304.3  304.3  304.3
  373.0   7254  -42.3  -71.3      3   0.01    278     48  306.0  306.0  306.0
  353.4   7620  -41.5  -70.5      3   0.01    280     51  311.8  311.9  311.8
  344.0   7802  -41.1  -70.1      3   0.01    279     51  314.8  314.8  314.8
  314.0   8416  -45.1  -71.1      4   0.01    275     53  317.5  317.6  317.5
  300.0   8720  -45.5  -75.5      2   0.00    280     60  321.1  321.1  321.1
  294.7   8839  -45.6  -75.9      2   0.00    280     62  322.6  322.6  322.6
  282.0   9131  -45.9  -76.9      2   0.00    290     59  326.3  326.3  326.3
  281.4   9144  -45.9  -76.9      2   0.00    290     59  326.5  326.5  326.5
  266.0   9519  -45.1  -78.1      1   0.00    285     57  332.9  332.9  332.9
  250.0   9930  -47.7  -79.7      1   0.00    280     55  335.0  335.0  335.0
  241.0  10173  -47.3  -79.3      1   0.00    280     53  339.1  339.2  339.1
  234.2  10363  -47.7  -79.7      1   0.00    280     52  341.3  341.3  341.3
  228.0  10541  -48.1  -80.1      1   0.00    281     54  343.3  343.4  343.3
  216.0  10899  -47.5  -80.5      1   0.00    283     57  349.6  349.6  349.6
  210.0  11086  -48.1  -81.1      1   0.00    283     58  351.5  351.5  351.5
  204.0  11279  -47.1  -81.1      1   0.00    284     60  356.0  356.0  356.0
  200.0  11410  -47.7  -82.7      1   0.00    285     61  357.1  357.1  357.1
  199.0  11443  -47.9  -82.9      1   0.00    285     61  357.3  357.3  357.3
  192.0  11680  -46.5  -81.5      1   0.00    288     63  363.2  363.2  363.2
  188.0  11819  -46.6  -81.6      1   0.00    290     64  365.2  365.2  365.2
  186.1  11887  -46.6  -81.6      1   0.00    290     64  366.2  366.2  366.2
  174.0  12332  -46.9  -81.9      1   0.00    292     52  372.9  372.9  372.9
  170.0  12486  -45.9  -80.9      1   0.00    293     48  377.0  377.1  377.0
  162.1  12802  -48.0  -82.2      1   0.00    295     40  378.8  378.8  378.8
  160.0  12887  -48.5  -82.5      1   0.00    295     41  379.2  379.2  379.2
  150.0  13310  -49.7  -83.7      1   0.00    295     48  384.2  384.2  384.2
  147.7  13411  -49.9  -83.9      1   0.00    295     49  385.5  385.6  385.5
  138.0  13855  -50.9  -84.9      1   0.00    295     43  391.4  391.4  391.4
  133.0  14096  -49.5  -83.5      1   0.00    297     42  398.0  398.0  398.0
  128.0  14348  -49.1  -83.1      1   0.00    299     42  403.1  403.1  403.1
  113.0  15165  -50.3  -84.3      1   0.00    304     40  415.5  415.5  415.5
  111.7  15240  -49.5  -83.5      1   0.00    305     40  418.3  418.3  418.3
  110.0  15342  -48.5  -82.5      1   0.00    306     38  422.1  422.1  422.1
  107.0  15524  -48.9  -82.9      1   0.00    307     35  424.7  424.7  424.7
  103.0  15775  -47.9  -82.9      1   0.00    309     31  431.2  431.3  431.2
  101.0  15904  -48.5  -82.5      1   0.00    310     29  432.5  432.5  432.5
  100.0  15970  -47.1  -82.1      1   0.00    310     28  436.4  436.5  436.4
   91.7  16542  -47.7  -82.7      1   0.00    303     25  446.2  446.2  446.2
   84.8  17053  -51.1  -85.1      1   0.00    297     23  449.4  449.4  449.4
   77.4  17644  -52.3  -85.3      1   0.00    290     20  458.8  458.8  458.8
   77.0  17678  -51.9  -85.0      1   0.00    290     20  460.2  460.3  460.2
   74.3  17910  -49.3  -83.3      1   0.01    294     27  470.5  470.5  470.5
   73.5  17983  -49.3  -83.3      1   0.01    295     29  472.0  472.0  472.0
   70.1  18288  -49.3  -83.3      1   0.01    305     28  478.3  478.3  478.3
   70.0  18300  -49.3  -83.3      1   0.01    305     28  478.6  478.6  478.6
   69.7  18328  -49.3  -83.3      1   0.01    306     28  479.1  479.2  479.1
   66.9  18593  -49.6  -83.5      1   0.01    315     26  484.1  484.1  484.1
   60.9  19202  -50.3  -83.9      1   0.01    315     15  495.7  495.8  495.7
   58.1  19507  -50.6  -84.1      1   0.01    310     21  501.6  501.7  501.6
   55.5  19812  -51.0  -84.3      1   0.01    335     23  507.6  507.7  507.6
   53.0  20117  -51.3  -84.5      1   0.01    315     20  513.7  513.7  513.7
   50.0  20490  -51.7  -84.7      1   0.01    325     27  521.2  521.2  521.2
   49.3  20581  -52.1  -85.1      1   0.01    331     24  522.4  522.4  522.4
   48.2  20726  -51.4  -84.7      1   0.01    340     20  527.5  527.5  527.5
   46.2  21003  -49.9  -83.9      1   0.01    331     25  537.4  537.5  537.4
   46.0  21031  -50.0  -84.0      1   0.01    330     26  537.9  537.9  537.9
   43.9  21336  -51.0  -84.6      1   0.01    345     20  542.7  542.8  542.7
   40.0  21946  -53.0  -86.0      1   0.01    335     12  552.5  552.6  552.5
   39.7  21986  -53.1  -86.1      1   0.01    330     13  553.2  553.2  553.2
   38.1  22250  -52.3  -85.6      1   0.01    300     16  561.7  561.8  561.7
   36.4  22555  -51.4  -85.1      1   0.01    345     23  571.7  571.7  571.7
   35.1  22783  -50.7  -84.7      1   0.01    360     23  579.2  579.3  579.2
   33.6  23066  -52.3  -85.3      1   0.01     19     23  582.3  582.4  582.3
   33.1  23165  -52.1  -85.3      1   0.01     25     23  585.3  585.4  585.3
   31.6  23470  -51.6  -85.2      1   0.01      5     25  594.5  594.6  594.5
   30.1  23774  -51.1  -85.1      1   0.01      0     16  603.9  604.0  603.9
   30.0  23800  -51.1  -85.1      1   0.01      0     17  604.7  604.8  604.7
   29.5  23909  -50.1  -84.1      1   0.01      8     15  610.4  610.5  610.4
   28.7  24079  -50.4  -84.2      1   0.01     20     11  614.2  614.3  614.2
   27.4  24384  -50.8  -84.4      1   0.01     10     26  621.2  621.3  621.2
   26.2  24689  -51.3  -84.5      1   0.01     15     34  628.3  628.4  628.3
   25.1  24960  -51.7  -84.7      1   0.01                634.6  634.7  634.6

Station information and sounding indices

                         Station identifier: UIL
                             Station number: 72797
                           Observation time: 140207/1200
                           Station latitude: 47.95
                          Station longitude: -124.55
                          Station elevation: 62.0
                            Showalter index: 8.13
                               Lifted index: 9.48
    LIFT computed using virtual temperature: 9.50
                                SWEAT index: 43.98
                                    K index: -4.50
                         Cross totals index: 13.60
                      Vertical totals index: 27.60
                        Totals totals index: 41.20
      Convective Available Potential Energy: 0.00
             CAPE using virtual temperature: 0.00
                      Convective Inhibition: 0.00
             CINS using virtual temperature: 0.00
                     Bulk Richardson Number: 0.00
          Bulk Richardson Number using CAPV: 0.00
  Temp [K] of the Lifted Condensation Level: 261.98
Pres [hPa] of the Lifted Condensation Level: 892.40
   Equivalent potential temp [K] of the LCL: 275.82
     Mean mixed layer potential temperature: 270.66
              Mean mixed layer mixing ratio: 1.84
              1000 hPa to 500 hPa thickness: 5164.00
Precipitable water [mm] for entire sounding: 4.48

Description of the data columns or sounding indices.


Interested in graduate studies in atmospheric science? Check out our program at the University of Wyoming
Questions about the weather data provided by this site can be addressed to Larry Oolman (ldoolman@uwyo.edu)