72456 TOP Topeka Observations at 00Z 05 May 2003

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1000.0   -103                                                               
  958.0    270   29.4    1.4     16   4.44    230     17  306.3  320.2  307.1
  954.2    305   29.1    0.9     16   4.29    230     20  306.3  319.8  307.1
  925.0    583   26.6   -3.4     14   3.23    240     42  306.5  316.8  307.1
  922.1    610   26.3   -3.5     14   3.23    240     44  306.5  316.8  307.1
  890.4    914   23.3   -4.0     16   3.20    240     40  306.4  316.6  307.0
  859.7   1219   20.2   -4.6     18   3.17    240     38  306.3  316.4  306.9
  850.0   1318   19.2   -4.8     19   3.16    240     39  306.2  316.4  306.8
  799.5   1829   14.4   -7.1     22   2.83    240     42  306.5  315.6  307.1
  770.8   2134   11.5   -8.4     24   2.64    235     46  306.7  315.2  307.2
  743.2   2438    8.7   -9.8     26   2.46    240     49  306.8  314.8  307.2
  716.5   2743    5.8  -11.1     28   2.29    245     51  306.9  314.3  307.3
  700.0   2938    4.0  -12.0     30   2.19    245     52  306.9  314.0  307.3
  661.0   3401    0.0  -16.0     29   1.67    242     47  307.4  313.0  307.8
  639.6   3658   -2.0  -18.6     27   1.39    240     44  308.0  312.7  308.3
  591.6   4267   -6.8  -24.7     23   0.88    245     44  309.4  312.4  309.6
  568.9   4572   -9.3  -27.8     21   0.69    245     46  310.0  312.5  310.2
  547.1   4877  -11.7  -30.9     19   0.54    240     56  310.6  312.6  310.7
  521.0   5259  -14.7  -34.7     17   0.39    231     66  311.4  312.8  311.4
  505.6   5486  -15.4  -38.4     12   0.28    225     72  313.2  314.2  313.2
  500.0   5570  -15.7  -39.7     11   0.24    225     72  313.8  314.8  313.9
  465.6   6096  -20.1  -44.1     10   0.16    225     69  314.8  315.4  314.8
  434.0   6615  -24.5  -48.5      9   0.11    227     74  315.6  316.1  315.6
  400.0   7200  -30.3  -44.3     24   0.19    230     80  315.5  316.2  315.6
  376.7   7620  -34.2  -43.6     38   0.21    230     77  315.9  316.7  315.9
  360.0   7938  -37.1  -43.1     54   0.24    230     77  316.1  317.0  316.1
  341.0   8312  -37.5  -57.5     11   0.05    230     76  320.4  320.7  320.5
  330.1   8534  -38.3  -60.0      8   0.04    230     76  322.4  322.5  322.4
  302.0   9144  -40.3  -67.0      4   0.02    230     77  327.8  327.8  327.8
  300.0   9190  -40.5  -67.5      4   0.01    230     78  328.2  328.2  328.2
  270.0   9901  -42.8  -69.8      4   0.01    225     82  334.8  334.9  334.8
  250.0  10420  -44.5  -71.5      3   0.01    225     74  339.8  339.8  339.8
  240.8  10668  -45.6  -72.4      3   0.01    225     71  341.8  341.8  341.8
  219.7  11278  -48.2  -74.6      3   0.01    220     75  346.8  346.8  346.8
  206.0  11706  -50.1  -76.1      3   0.01    225     80  350.3  350.3  350.3
  200.4  11887  -49.5  -74.6      4   0.01    235     78  354.0  354.0  354.0
  200.0  11900  -49.5  -74.5      4   0.01    230     79  354.2  354.3  354.2
  194.0  12100  -48.1  -76.1      3   0.01    232     76  359.6  359.6  359.6
  151.2  13716  -53.7  -79.8      3   0.00    245     50  376.4  376.4  376.4
  150.0  13770  -53.9  -79.9      3   0.00    250     50  377.0  377.0  377.0
  124.7  14935  -56.8  -81.9      3   0.00    245     56  392.2  392.2  392.2
  118.8  15240  -57.5  -82.4      3   0.00    250     55  396.2  396.2  396.2
  102.8  16154  -59.8  -83.9      3   0.00    280     39  408.6  408.6  408.6
  101.0  16268  -60.1  -84.1      3   0.00    280     36  410.2  410.2  410.2
  100.0  16330  -59.9  -83.9      3   0.00    280     35  411.7  411.7  411.7
   98.3  16437  -58.3  -83.3      3   0.00    280     29  416.9  416.9  416.9
   98.0  16459  -58.4  -83.4      3   0.00    280     28  417.0  417.1  417.0
   88.8  17069  -61.6  -84.9      3   0.00    275     16  422.5  422.5  422.5
   82.4  17532  -64.1  -86.1      4   0.00    261     14  426.6  426.6  426.6
   76.5  17990  -60.5  -84.5      3   0.00    247     12  443.2  443.2  443.2
   70.0  18540  -62.9  -85.9      3   0.00    230     10  449.5  449.5  449.5
   54.7  20059  -62.5  -85.5      3   0.00    142      7  483.2  483.2  483.2
   50.0  20620  -57.5  -82.5      3   0.01    110      6  507.5  507.6  507.6
   46.8  21040  -55.7  -80.7      3   0.01    104      5  521.5  521.6  521.5
   44.6  21336  -56.4  -81.2      3   0.01    100      4  526.9  527.0  526.9
   33.1  23224  -60.7  -84.7      3   0.01     91     10  562.5  562.6  562.6
   31.8  23470  -59.7  -84.1      3   0.01     90     11  571.5  571.6  571.5
   30.0  23840  -58.3  -83.3      3   0.01     85      9  585.1  585.2  585.1
   27.5  24392  -52.9  -78.9      3   0.03     97      8  614.9  615.2  614.9
   21.9  25844  -56.3  -81.3      3   0.02    128      6  646.1  646.4  646.1
   20.0  26420  -54.9  -80.9      3   0.03    140      5  667.4  667.7  667.4
   17.1  27432  -49.1  -76.7      3   0.07    225     10  716.5  717.1  716.5
   16.5  27668  -47.7  -75.7      3   0.08    228     10  728.4  729.2  728.4
   13.0  29261  -46.7  -74.7      3   0.12    250     13  783.6  784.9  783.6
   11.7  29943  -46.3  -74.3      3   0.14    250     12  808.5  810.1  808.6
   11.3  30175  -44.9  -73.3      3   0.17    250     12  821.7  823.7  821.8
   10.8  30480  -43.0  -72.0      3   0.21    265     15  839.4  841.9  839.5
   10.3  30785  -41.0  -70.6      3   0.27    280     13  857.4  860.6  857.5
   10.0  31000  -39.7  -69.7      3   0.32    275     17  870.2  874.1  870.4
    9.8  31139  -37.3  -68.3      2   0.40    271     19  884.2  889.1  884.5
    9.4  31394  -37.2  -68.2      3   0.42    265     24  894.0  899.2  894.2
    9.0  31699  -37.1  -68.1      3   0.44    290     13  905.8  911.4  906.1
    7.0  33470  -36.3  -67.3      3   0.64      5      9  977.6  986.2  978.0
    6.9  33528  -36.2  -67.3      3   0.64      0      8  980.2  988.9  980.6
    6.6  33833  -35.9  -67.6      2   0.65    340      6  994.1 1003.0  994.5
    6.5  33985  -35.7  -67.7      2   0.65               1001.0 1010.1 1001.4

Station information and sounding indices

                         Station identifier: TOP
                             Station number: 72456
                           Observation time: 030505/0000
                           Station latitude: 39.07
                          Station longitude: -95.62
                          Station elevation: 270.0
                            Showalter index: 2.82
                               Lifted index: 2.01
    LIFT computed using virtual temperature: 1.75
                                SWEAT index: 150.02
                                    K index: 14.10
                         Cross totals index: 10.90
                      Vertical totals index: 34.90
                        Totals totals index: 45.80
      Convective Available Potential Energy: 0.00
             CAPE using virtual temperature: 4.11
                      Convective Inhibition: 0.00
             CINS using virtual temperature: -184.95
 Equilibrum Level using virtual temperature: 359.81
             LFCT using virtual temperature: 363.96
                     Bulk Richardson Number: 0.00
          Bulk Richardson Number using CAPV: 0.18
  Temp [K] of the Lifted Condensation Level: 265.45
Pres [hPa] of the Lifted Condensation Level: 605.15
   Equivalent potential temp [K] of the LCL: 317.70
     Mean mixed layer potential temperature: 306.42
              Mean mixed layer mixing ratio: 3.60
              1000 hPa to 500 hPa thickness: 5673.00
Precipitable water [mm] for entire sounding: 10.32

Description of the data columns or sounding indices.


Interested in graduate studies in atmospheric science? Check out our program at the University of Wyoming
Questions about the weather data provided by this site can be addressed to Larry Oolman (ldoolman@uwyo.edu)