70026 PABR Barrow Observations at 00Z 10 Jan 2002

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1000.0    -50                                                               
  992.0      4  -23.3  -25.5     82   0.49     50     20  250.4  251.8  250.5
  985.0     56  -23.5  -28.0     66   0.39     54     22  250.7  251.8  250.8
  958.0    261  -24.1  -26.4     81   0.47     71     31  252.1  253.4  252.2
  952.4    305  -23.5  -25.9     81   0.49     75     33  253.1  254.5  253.2
  925.0    521  -20.7  -23.5     78   0.63     80     33  258.1  259.9  258.2
  918.0    577  -20.1  -23.3     76   0.64     80     33  259.3  261.1  259.4
  914.0    610  -19.4  -22.3     78   0.70     80     33  260.3  262.4  260.4
  887.0    835  -14.7  -15.4     94   1.31     87     31  267.5  271.2  267.7
  877.8    914  -14.4  -15.6     90   1.30     90     30  268.6  272.3  268.8
  850.0   1159  -13.3  -16.2     79   1.28    100     28  272.2  275.9  272.4
  843.3   1219  -12.6  -15.2     81   1.39    100     28  273.5  277.6  273.7
  836.0   1286  -11.9  -14.2     83   1.53    104     27  275.0  279.4  275.2
  809.0   1536  -12.9  -13.7     94   1.65    118     25  276.5  281.3  276.8
  778.6   1829  -12.1  -13.0     93   1.81    135     22  280.4  285.7  280.7
  770.0   1914  -11.9  -12.8     93   1.86    139     22  281.5  287.0  281.8
  748.0   2134  -13.1  -14.2     92   1.72    150     23  282.5  287.7  282.8
  718.6   2438  -14.8  -16.1     90   1.53    155     22  283.9  288.6  284.2
  700.0   2637  -15.9  -17.3     89   1.41    160     19  284.9  289.2  285.1
  690.2   2743  -16.2  -17.7     89   1.39    160     19  285.6  289.9  285.9
  666.0   3012  -17.1  -18.7     87   1.32    175     19  287.6  291.7  287.8
  635.9   3353  -19.7  -21.6     85   1.08    195     19  288.5  291.9  288.7
  610.1   3658  -22.0  -24.1     83   0.90    200     21  289.2  292.1  289.4
  573.0   4121  -25.5  -28.0     80   0.67    200     25  290.4  292.6  290.5
  561.5   4267  -26.2  -29.0     77   0.62    200     26  291.2  293.2  291.3
  515.8   4877  -29.4  -33.2     69   0.45    200     38  294.6  296.1  294.6
  500.0   5100  -30.5  -34.8     66   0.40    205     40  295.8  297.2  295.9
  433.7   6096  -38.2  -47.9     35   0.12    210     43  298.2  298.7  298.3
  430.0   6157  -38.7  -48.7     34   0.11    210     43  298.4  298.8  298.4
  400.0   6650  -42.9  -52.9     32   0.07    210     46  299.2  299.4  299.2
  396.6   6706  -43.4  -53.3     33   0.07    210     46  299.3  299.6  299.3
  344.8   7620  -50.6  -59.6     34   0.04    205     62  301.6  301.8  301.6
  314.1   8230  -55.5  -63.8     35   0.02    195     67  303.0  303.1  303.0
  307.0   8379  -56.7  -64.9     35   0.02    195     67  303.3  303.4  303.3
  300.0   8530  -57.9  -65.9     35   0.02    195     67  303.6  303.7  303.6
  276.0   9049  -60.7  -68.7     34   0.01    200     50  306.9  307.0  306.9
  271.8   9144  -58.9  -66.9     35   0.02    200     41  310.9  311.0  310.9
  267.0   9256  -56.7  -64.7     36   0.02    199     41  315.6  315.8  315.7
  250.0   9670  -57.3  -66.3     31   0.02    195     41  320.8  320.8  320.8
  235.3  10058  -54.8  -64.7     28   0.03    205     39  330.2  330.3  330.2
  220.0  10491  -51.9  -62.9     25   0.04    201     35  341.0  341.2  341.0
  214.1  10668  -51.9  -63.5     24   0.04    200     33  343.7  343.8  343.7
  200.0  11110  -51.9  -64.9     20   0.03    190     33  350.4  350.6  350.4
  194.9  11278  -51.6  -65.5     17   0.03    185     32  353.4  353.6  353.4
  154.2  12802  -49.4  -71.4      6   0.02    195     25  381.8  381.9  381.8
  150.0  12980  -49.1  -72.1      5   0.02    185     29  385.2  385.3  385.3
  147.2  13106  -49.0  -72.8      5   0.01    185     35  387.5  387.6  387.5
  140.5  13411  -48.8  -74.5      3   0.01    200     25  393.1  393.2  393.1
  134.1  13716  -48.5  -76.2      3   0.01    190     21  398.8  398.8  398.8
  133.0  13771  -48.5  -76.5      2   0.01    191     21  399.8  399.8  399.8
  106.4  15240  -48.2  -76.2      3   0.01    205     29  426.7  426.8  426.7
  101.6  15545  -48.1  -76.1      3   0.01    210     29  432.5  432.6  432.5
  100.0  15650  -48.1  -76.1      3   0.01    210     28  434.5  434.6  434.5
   97.0  15850  -49.0  -76.1      3   0.01    215     27  436.6  436.7  436.6
   96.5  15885  -49.1  -76.1      3   0.01    215     27  437.0  437.1  437.0
   80.6  17069  -50.0  -77.0      3   0.01    215     30  458.3  458.4  458.3
   70.1  17983  -50.7  -77.7      3   0.01    230     31  475.4  475.5  475.4
   70.0  17990  -50.7  -77.7      3   0.01    230     31  475.6  475.7  475.6
   64.5  18521  -51.5  -78.5      3   0.01    227     28  485.1  485.1  485.1
   59.5  19046  -49.1  -76.1      3   0.02    224     25  501.7  501.9  501.8
   52.9  19812  -50.5  -77.5      3   0.02    220     20  515.7  515.9  515.8
   50.0  20180  -51.1  -78.1      3   0.02                522.6  522.8  522.6
   42.4  21247  -53.7  -79.7      3   0.02                541.4  541.5  541.4
   30.0  23480  -52.5  -78.5      3   0.03                600.9  601.2  600.9
   26.8  24209  -52.3  -78.3      3   0.03                621.2  621.5  621.2

Station information and sounding indices

                         Station identifier: PABR
                             Station number: 70026
                           Observation time: 020110/0000
                           Station latitude: 71.30
                          Station longitude: -156.78
                          Station elevation: 4.0
                            Showalter index: 16.61
                               Lifted index: 34.06
    LIFT computed using virtual temperature: 34.12
                                SWEAT index: 95.98
                                    K index: -0.40
                         Cross totals index: 14.30
                      Vertical totals index: 17.20
                        Totals totals index: 31.50
      Convective Available Potential Energy: 0.00
             CAPE using virtual temperature: 0.00
                      Convective Inhibition: 0.00
             CINS using virtual temperature: 0.00
                     Bulk Richardson Number: 0.00
          Bulk Richardson Number using CAPV: 0.00
  Temp [K] of the Lifted Condensation Level: 246.48
Pres [hPa] of the Lifted Condensation Level: 913.00
   Equivalent potential temp [K] of the LCL: 254.32
     Mean mixed layer potential temperature: 253.00
              Mean mixed layer mixing ratio: 0.48
              1000 hPa to 500 hPa thickness: 5150.00
Precipitable water [mm] for entire sounding: 5.77

Description of the data columns or sounding indices.


Interested in graduate studies in atmospheric science? Check out our program at the University of Wyoming
Questions about the weather data provided by this site can be addressed to Larry Oolman (ldoolman@uwyo.edu)