72357 OUN Norman Observations at 18Z 20 May 2013

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1000.0     42                                                               
  966.0    345   27.4   22.4     74  18.02    185     10  303.5  357.3  306.8
  958.0    419   26.2   21.3     74  16.96    185     12  303.0  353.6  306.1
  937.6    610   24.1   19.6     76  15.61    185     16  302.8  349.2  305.6
  925.0    730   22.8   18.6     77  14.80    185     16  302.6  346.6  305.3
  914.0    834   21.6   17.9     79  14.33    193     18  302.4  345.0  305.0
  905.6    914   20.9   17.7     82  14.30    200     19  302.5  345.0  305.1
  876.0   1202   18.2   17.1     93  14.21    209     27  302.6  344.8  305.2
  874.3   1219   18.1   16.9     93  14.09    210     27  302.6  344.5  305.2
  850.0   1461   16.6   14.6     88  12.44    215     29  303.5  340.7  305.8
  844.0   1522   16.4   14.4     88  12.37    220     29  303.9  341.0  306.2
  835.0   1613   15.2   14.5     96  12.59    227     30  303.6  341.2  305.9
  825.0   1715   14.6   14.3     98  12.57    236     31  304.0  341.7  306.3
  820.0   1767   15.0   14.3     96  12.65    240     31  305.0  343.0  307.3
  814.0   1829   15.3   10.1     71   9.64    245     32  306.0  335.2  307.7
  813.0   1840   15.4    9.4     67   9.18    244     32  306.1  334.1  307.8
  794.0   2041   16.8    6.8     52   7.86    231     38  309.7  334.1  311.2
  789.0   2095   17.2    2.2     37   5.72    228     39  310.7  328.8  311.8
  785.4   2134   17.3    0.5     32   5.08    225     40  311.2  327.4  312.1
  781.0   2182   17.4   -1.6     27   4.38    225     40  311.8  325.9  312.6
  757.6   2438   15.2   -2.9     28   4.09    225     41  312.2  325.4  313.0
  730.6   2743   12.7   -4.5     30   3.76    225     44  312.6  324.8  313.3
  700.0   3103    9.6   -6.4     32   3.40    225     42  313.1  324.2  313.7
  653.5   3658    4.4   -9.7     35   2.82    225     41  313.4  322.7  313.9
  606.0   4267   -1.4  -13.3     40   2.28    225     44  313.6  321.2  314.1
  586.0   4538   -3.9  -14.9     42   2.06    232     50  313.7  320.6  314.1
  561.1   4877   -5.9  -19.2     34   1.49    240     58  315.2  320.4  315.5
  539.6   5182   -7.7  -23.2     28   1.10    250     62  316.6  320.5  316.8
  524.0   5410   -9.1  -26.1     24   0.87    246     59  317.6  320.7  317.8
  503.0   5724  -11.7  -27.7     25   0.79    241     55  318.2  321.0  318.3
  500.0   5770  -11.7  -27.7     25   0.79    240     54  318.7  321.6  318.9
  492.0   5894  -12.1  -28.1     25   0.77    242     55  319.7  322.5  319.8
  479.0   6096  -13.6  -29.6     25   0.69    245     56  320.3  322.9  320.5
  400.0   7450  -23.5  -39.5     22   0.31    245     55  324.4  325.6  324.4
  390.6   7620  -24.9  -41.1     21   0.27    245     55  324.7  325.8  324.8
  343.8   8534  -32.6  -49.5     17   0.12    245     55  326.4  326.9  326.4
  342.0   8572  -32.9  -49.9     17   0.12    245     55  326.4  326.9  326.5
  326.0   8907  -34.7  -52.7     14   0.09    248     59  328.5  328.8  328.5
  315.0   9144  -36.9  -55.4     13   0.07    250     62  328.6  328.9  328.6
  302.0   9435  -39.7  -58.7     11   0.05    250     62  328.7  328.9  328.7
  300.0   9480  -39.9  -58.9     11   0.05    250     62  329.0  329.2  329.0
  278.0   9996  -43.3  -63.3      9   0.03    250     64  331.4  331.5  331.4
  250.0  10700  -49.3  -70.3      7   0.01    250     67  332.6  332.7  332.6
  238.0  11022  -51.5  -70.5      9   0.01    250     70  334.0  334.1  334.0
  224.0  11415  -53.5  -71.5      9   0.01    250     74  336.8  336.9  336.8
  219.0  11560  -54.6  -72.2     10   0.01    250     76  337.4  337.4  337.4
  218.2  11582  -54.7  -72.3     10   0.01    250     76  337.4  337.5  337.4
  211.0  11798  -56.3  -73.3     10   0.01    250     72  338.2  338.3  338.2
  202.0  12076  -55.5  -72.5     10   0.01    254     71  343.7  343.8  343.7
  200.0  12140  -54.7  -71.7     10   0.01    255     71  346.0  346.0  346.0
  199.0  12172  -54.1  -72.1      9   0.01    255     70  347.4  347.5  347.4
  191.0  12435  -55.3  -72.3     10   0.01    253     64  349.6  349.7  349.6
  187.0  12570  -55.1  -72.1     10   0.01    253     61  352.1  352.1  352.1
  173.0  13071  -51.5  -70.5      9   0.02    250     50  365.9  366.0  365.9
  159.0  13616  -53.7  -72.7      8   0.01    247     38  371.1  371.2  371.1
  152.0  13905  -53.9  -72.9      8   0.01    245     32  375.6  375.6  375.6
  150.0  13990  -54.7  -72.7      9   0.01    245     30  375.6  375.7  375.6
  149.3  14021  -55.0  -72.8      9   0.01    245     30  375.7  375.7  375.7
  137.0  14564  -59.9  -74.9     12   0.01    245     34  376.3  376.4  376.3
  134.0  14702  -60.1  -75.1     12   0.01    245     34  378.3  378.4  378.3
  129.1  14935  -62.3  -76.3     14   0.01    245     36  378.5  378.6  378.5
  129.0  14938  -62.3  -76.3     14   0.01    245     36  378.5  378.6  378.5
  122.8  15240  -62.9  -76.9     14   0.01    265     20  382.7  382.8  382.7
  121.0  15333  -63.1  -77.1     13   0.01    244     17  384.1  384.1  384.1
  119.0  15436  -60.5  -75.5     12   0.01    220     14  390.7  390.7  390.7
  118.0  15489  -59.5  -75.5     11   0.01    208     13  393.4  393.5  393.4
  116.9  15545  -59.9  -75.7     11   0.01    195     11  393.7  393.8  393.7
  107.0  16096  -63.7  -77.7     13   0.01    195     17  396.6  396.7  396.6
  100.0  16510  -64.7  -78.7     13   0.01    195     21  402.4  402.5  402.5
   88.4  17254  -68.3  -80.3     16   0.01    240     18  409.7  409.7  409.7
   84.6  17519  -64.3  -78.3     13   0.01    254     14  423.0  423.0  423.0
   81.2  17769  -65.7  -78.7     15   0.01    267     11  425.1  425.1  425.1
   79.8  17874  -64.7  -78.7     13   0.01    273     10  429.2  429.3  429.3
   74.5  18288  -65.2  -79.2     13   0.01    295      4  436.6  436.7  436.6
   70.0  18670  -65.7  -79.7     13   0.01      5      7  443.5  443.6  443.5
   67.4  18898  -65.7  -79.7     13   0.01    325     11  448.3  448.3  448.3
   63.6  19253  -65.7  -79.7     13   0.01     23     11  455.8  455.9  455.8
   61.0  19507  -64.8  -79.3     12   0.01     65     11  463.3  463.4  463.3
   59.2  19690  -64.1  -79.1     11   0.01     68      9  468.8  468.9  468.8
   58.0  19812  -62.9  -78.3     11   0.02     70      8  474.2  474.3  474.2
   56.4  19989  -61.1  -77.1     10   0.02     90     16  482.2  482.3  482.2
   55.3  20117  -60.9  -77.1     10   0.02    105     22  485.5  485.6  485.5
   52.6  20422  -60.4  -77.0     10   0.02    150     16  493.4  493.6  493.5
   50.1  20726  -59.9  -76.9      9   0.02     95     15  501.5  501.7  501.5
   50.0  20740  -59.9  -76.9      9   0.02    100     11  501.9  502.1  501.9
   49.7  20778  -59.9  -76.9      9   0.02    100     12  502.8  502.9  502.8
   48.2  20970  -57.3  -76.3      7   0.02    102     17  513.4  513.5  513.4
   45.5  21336  -58.7  -76.4      8   0.03    105     27  518.7  518.9  518.7
   43.9  21557  -59.5  -76.5      9   0.03    101     17  521.9  522.1  521.9
   43.3  21641  -59.1  -76.5      9   0.03    100     13  524.8  525.0  524.8
   39.5  22221  -56.7  -76.7      6   0.03    105     11  544.9  545.1  544.9
   39.3  22250  -56.7  -76.7      6   0.03    105     11  545.7  546.0  545.7
   37.5  22555  -56.3  -76.7      6   0.03     85     18  554.3  554.5  554.3
   32.5  23470  -55.1  -76.7      5   0.03    120     13  580.7  581.0  580.7
   31.0  23761  -54.7  -76.7      5   0.04     96     14  589.4  589.7  589.4
   30.9  23774  -54.8  -76.7      5   0.04     95     14  589.5  589.8  589.5
   30.0  23970  -56.3  -77.3      5   0.03    105     20  590.6  590.9  590.6
   29.5  24079  -56.6  -77.6      5   0.03    110     21  592.5  592.8  592.5
   29.4  24098  -56.7  -77.7      5   0.03    111     21  592.9  593.2  592.9
   28.1  24384  -55.9  -77.1      5   0.04    120     16  602.7  603.1  602.7
   25.6  24994  -54.2  -75.7      5   0.05    140     10  624.2  624.7  624.3
   24.4  25298  -53.3  -75.0      5   0.06    130     11  635.2  635.8  635.3
   22.5  25810  -51.9  -73.9      5   0.08     88     12  654.2  654.9  654.2
   22.2  25908  -52.0  -74.2      5   0.07     80     12  656.5  657.3  656.6
   21.1  26213  -52.5  -75.1      5   0.07     70     11  664.0  664.7  664.1
   20.2  26518  -53.0  -76.0      5   0.06     85     13  671.6  672.2  671.6
   20.0  26570  -53.1  -76.1      4   0.06     85     13  672.9  673.5  672.9
   19.2  26822  -53.0  -75.5      5   0.07     60     11  680.8  681.5  680.8
   18.6  27038  -52.9  -74.9      5   0.08     81     14  687.6  688.4  687.6
   17.5  27432  -49.6  -70.5      7   0.16    120     18  709.9  711.5  710.0
   16.7  27742  -47.1  -67.1      8   0.27    126     17  727.8  730.5  727.9
   14.0  28912  -45.9  -64.9     10   0.44    149     15  769.5  774.1  769.7
   13.0  29408  -43.3  -61.3     12   0.77    159     13  794.9  803.0  795.3
   11.9  30004  -42.5  -59.5     14   1.06    171     12  818.1  829.5  818.6
   11.1  30480  -39.8  -56.8     15   1.59    180     11  844.4  861.9  845.2
   10.9  30601  -39.1  -56.1     15   1.77    200      9  851.2  870.8  852.1
   10.6  30785  -39.0  -55.6     16   1.92    230      7  858.0  879.5  859.0
   10.2  31057  -38.9  -54.9     17   2.18                868.3  892.8  869.4

Station information and sounding indices

                         Station identifier: OUN
                             Station number: 72357
                           Observation time: 130520/1800
                           Station latitude: 35.18
                          Station longitude: -97.44
                          Station elevation: 345.0
                            Showalter index: -5.10
                               Lifted index: -8.55
    LIFT computed using virtual temperature: -9.42
                                SWEAT index: 477.03
                                    K index: 26.90
                         Cross totals index: 26.30
                      Vertical totals index: 28.30
                        Totals totals index: 54.60
      Convective Available Potential Energy: 3135.42
             CAPE using virtual temperature: 3352.96
                      Convective Inhibition: 0.00
             CINS using virtual temperature: 0.00
                           Equilibrum Level: 192.45
 Equilibrum Level using virtual temperature: 192.37
                   Level of Free Convection: 879.77
             LFCT using virtual temperature: 879.77
                     Bulk Richardson Number: 27.19
          Bulk Richardson Number using CAPV: 29.08
  Temp [K] of the Lifted Condensation Level: 291.94
Pres [hPa] of the Lifted Condensation Level: 879.77
   Equivalent potential temp [K] of the LCL: 349.71
     Mean mixed layer potential temperature: 302.83
              Mean mixed layer mixing ratio: 15.81
              1000 hPa to 500 hPa thickness: 5728.00
Precipitable water [mm] for entire sounding: 32.76

Description of the data columns or sounding indices.


Interested in graduate studies in atmospheric science? Check out our program at the University of Wyoming
Questions about the weather data provided by this site can be addressed to Larry Oolman (ldoolman@uwyo.edu)