72357 OUN Norman Observations at 00Z 03 Aug 2011

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1000.0     54                                                               
  968.0    345   42.0   11.0     16   8.58    225      7  318.1  345.7  319.7
  960.0    423   40.8    9.8     16   7.98    228      8  317.6  343.3  319.2
  940.8    610   38.8    8.9     16   7.67    235      9  317.5  342.2  318.9
  925.0    767   37.2    8.2     17   7.43    230     10  317.3  341.2  318.8
  910.1    914   35.7    7.8     18   7.36    230      9  317.3  340.9  318.7
  886.0   1158   33.2    7.2     20   7.24    230     11  317.1  340.4  318.5
  879.9   1219   32.6    7.0     20   7.17    230     11  317.2  340.2  318.5
  850.0   1529   29.8    5.8     22   6.85    215     12  317.4  339.4  318.7
  821.2   1829   26.9    5.2     25   6.82    200     16  317.4  339.4  318.7
  792.9   2134   23.9    4.7     29   6.78    195     12  317.4  339.3  318.7
  765.7   2438   20.9    4.1     33   6.75    215      6  317.4  339.2  318.7
  739.4   2743   18.0    3.5     38   6.72    220     10  317.4  339.0  318.6
  724.0   2926   16.2    3.2     42   6.70    217     12  317.3  338.9  318.6
  713.6   3048   15.0    3.3     45   6.84    215     13  317.3  339.3  318.6
  700.0   3211   13.4    3.4     51   7.03    215     13  317.3  339.9  318.6
  663.6   3658    9.1    3.8     69   7.62    195      7  317.4  341.8  318.8
  661.0   3690    8.8    3.8     71   7.66    200      7  317.4  341.9  318.8
  655.0   3766    9.4   -0.6     50   5.62    213      7  318.9  337.2  319.9
  630.0   4088    6.8   -6.2     39   3.84    265      6  319.5  332.2  320.2
  619.0   4232    6.2  -12.8     24   2.32    289      6  320.4  328.4  320.8
  616.4   4267    6.0  -13.0     24   2.30    295      6  320.6  328.5  321.0
  610.0   4352    5.6  -13.4     24   2.24    287      5  321.0  328.8  321.5
  604.0   4433    4.8  -12.2     28   2.50    280      5  321.0  329.6  321.5
  599.0   4501    4.4   -7.6     41   3.62    274      4  321.3  333.5  322.0
  571.8   4877    1.0   -9.3     46   3.32    240      2  321.6  332.9  322.3
  567.0   4945    0.4   -9.6     47   3.27    230      4  321.7  332.8  322.3
  556.0   5102    0.0  -17.0     27   1.83    207     10  323.0  329.4  323.4
  550.5   5182    0.7  -22.3     16   1.17    195     13  324.8  329.0  325.0
  545.0   5262    1.4  -27.6      9   0.73    198     13  326.5  329.3  326.7
  515.0   5715   -1.3  -30.3      9   0.60    217     12  328.6  330.9  328.7
  510.1   5791   -2.0  -29.1     11   0.68    220     12  328.6  331.2  328.8
  500.0   5950   -3.5  -26.5     15   0.88    210     10  328.7  332.0  328.9
  497.0   5997   -3.9  -25.9     16   0.94    208     10  328.8  332.3  329.0
  490.8   6096   -4.7  -26.8     16   0.88    205     10  329.1  332.3  329.2
  446.0   6841  -10.3  -33.3     13   0.52    193      3  331.1  333.1  331.2
  436.2   7010  -11.4  -33.4     14   0.53    190      1  331.7  333.8  331.8
  402.6   7620  -15.6  -33.9     19   0.55    170      6  334.1  336.2  334.2
  400.0   7670  -15.9  -33.9     20   0.55    165      5  334.2  336.4  334.4
  389.0   7879  -17.9  -34.9     21   0.51    171      6  334.3  336.3  334.4
  346.0   8745  -23.7  -44.7     13   0.21    194      9  337.8  338.7  337.9
  327.3   9144  -26.8  -46.6     14   0.18    205     11  338.9  339.7  339.0
  313.7   9449  -29.2  -48.1     14   0.16    190     15  339.8  340.4  339.8
  300.0   9770  -31.7  -49.7     15   0.14    205     16  340.6  341.2  340.6
  299.0   9794  -31.9  -49.9     15   0.13    206     16  340.6  341.2  340.6
  287.9  10058  -34.2  -50.3     18   0.13    215     17  341.0  341.6  341.1
  271.0  10479  -37.9  -50.9     24   0.13    201     19  341.6  342.2  341.6
  263.6  10668  -39.1  -52.8     22   0.11    195     20  342.6  343.1  342.6
  250.0  11030  -41.3  -56.3     18   0.07    200     16  344.5  344.9  344.5
  244.0  11194  -42.9  -57.9     18   0.06    203     17  344.5  344.8  344.6
  241.0  11278  -43.3  -58.3     18   0.06    205     18  345.2  345.5  345.2
  230.0  11591  -44.7  -59.7     17   0.05    225     18  347.7  347.9  347.7
  209.9  12192  -49.5  -63.2     19   0.04    265     17  349.3  349.5  349.3
  200.4  12497  -52.0  -65.0     19   0.03    235     14  350.1  350.2  350.1
  200.0  12510  -52.1  -65.1     19   0.03    235     14  350.1  350.2  350.1
  182.1  13106  -56.9  -68.3     22   0.02    230     14  351.9  352.0  351.9
  177.0  13287  -58.3  -69.3     23   0.02    271      8  352.4  352.5  352.4
  173.5  13411  -59.1  -70.0     23   0.02    300      3  353.1  353.2  353.1
  150.0  14310  -64.7  -74.7     24   0.01    210      6  358.4  358.5  358.4
  141.0  14685  -67.3  -77.3     23   0.01    232      9  360.3  360.3  360.3
  128.5  15240  -70.0  -79.0     26   0.01    265     13  365.1  365.1  365.1
  128.0  15265  -70.1  -79.1     26   0.01    268     13  365.3  365.4  365.3
  123.0  15501  -70.3  -79.3     26   0.01    295     12  369.1  369.2  369.1
  118.0  15747  -72.3  -81.3     25   0.00    324     11  369.9  369.9  369.9
  112.0  16053  -73.5  -82.5     24   0.00      0     10  373.2  373.2  373.2
  108.0  16266  -72.3  -81.3     25   0.01      0     10  379.4  379.4  379.4
  100.0  16720  -71.3  -80.3     25   0.01      0     10  389.7  389.8  389.7
   94.1  17078  -72.7  -81.7     25   0.01     20      9  393.8  393.8  393.8
   91.3  17256  -70.5  -79.5     26   0.01     30      9  401.6  401.6  401.6
   83.3  17802  -68.9  -78.9     22   0.01     60      7  415.5  415.5  415.5
   80.8  17983  -69.4  -79.1     23   0.01     70      7  418.0  418.1  418.0
   76.8  18288  -70.3  -79.5     25   0.01     35     12  422.2  422.3  422.2
   75.3  18403  -70.7  -79.7     25   0.01     47     13  423.9  423.9  423.9
   72.0  18671  -67.9  -77.9     23   0.01     73     15  435.3  435.4  435.3
   70.0  18840  -67.7  -77.7     23   0.01     90     17  439.2  439.3  439.2
   69.3  18898  -67.6  -77.6     23   0.01    110     22  440.6  440.7  440.7
   62.9  19487  -66.5  -76.5     23   0.02    149     14  455.5  455.6  455.5
   62.7  19507  -66.4  -76.4     23   0.02    150     14  456.1  456.3  456.1
   59.6  19812  -64.9  -75.2     23   0.02     90     15  466.0  466.1  466.0
   56.8  20117  -63.5  -74.0     22   0.03    120     17  476.0  476.2  476.0
   54.0  20422  -62.0  -72.8     22   0.04     90     14  486.2  486.4  486.2
   52.8  20561  -61.3  -72.3     22   0.04     88     15  490.9  491.2  490.9
   51.4  20726  -61.3  -72.8     20   0.04     85     16  494.6  494.9  494.6
   50.0  20900  -61.3  -73.3     19   0.04     60     18  498.6  498.9  498.6
   49.0  21031  -61.2  -73.2     19   0.04     60     18  501.9  502.2  501.9
   48.3  21115  -61.1  -73.1     19   0.04     63     19  504.0  504.3  504.0
   46.6  21336  -59.8  -72.3     18   0.05     70     21  512.2  512.6  512.2
   44.7  21599  -58.3  -71.3     17   0.06     66     22  522.1  522.5  522.1
   42.8  21871  -59.1  -71.1     20   0.06     61     23  526.7  527.1  526.7
   42.3  21946  -58.6  -70.8     19   0.06     60     23  529.7  530.2  529.8
   40.9  22157  -57.1  -70.1     18   0.07     74     29  538.5  539.1  538.5
   40.3  22250  -57.2  -70.2     18   0.07     80     32  540.5  541.0  540.5
   36.6  22860  -58.1  -71.1     17   0.07     90     23  553.3  553.9  553.3
   35.9  22980  -58.3  -71.3     17   0.07     78     25  555.9  556.4  555.9
   34.9  23165  -57.6  -71.0     16   0.08     60     27  562.4  563.0  562.5
   31.7  23774  -55.2  -70.1     14   0.09     60     30  584.5  585.3  584.6
   31.6  23788  -55.1  -70.1     14   0.10     61     30  585.1  585.9  585.1
   30.0  24120  -55.3  -70.3     14   0.10     75     35  593.3  594.1  593.3
   28.9  24358  -54.7  -69.7     14   0.11     84     37  601.3  602.2  601.4
   28.8  24384  -54.8  -69.8     14   0.11     85     37  601.7  602.6  601.7
   27.4  24689  -56.2  -71.2     14   0.09     85     26  606.0  606.8  606.0
   27.2  24744  -56.5  -71.5     13   0.09     86     26  606.8  607.5  606.8
   25.8  25079  -55.5  -71.5     12   0.10     95     28  618.8  619.7  618.9
   25.0  25281  -52.9  -69.9     11   0.12    100     28  631.9  633.0  632.0
   24.2  25490  -53.5  -70.5     11   0.12    105     29  636.1  637.1  636.1
   22.7  25908  -50.3  -71.5      6   0.11    115     31  657.2  658.2  657.3
   20.8  26480  -45.9  -72.9      3   0.10     96     39  687.2  688.1  687.2
   20.7  26518  -45.9  -73.2      3   0.09     95     39  688.2  689.1  688.2
   20.0  26740  -46.1  -75.1      2   0.07    100     38  694.3  695.0  694.3
   19.1  27046  -45.5  -77.5      2   0.05     91     35  705.3  705.9  705.4
   18.0  27432  -46.3  -78.9      1   0.04     80     32  714.7  715.2  714.8
   15.7  28345  -48.1  -82.1      1   0.03     83     33  737.5  737.8  737.5
   11.4  30480  -42.3  -78.9      1   0.07     90     34  828.7  829.6  828.7
   10.9  30785  -41.5  -78.4      1   0.08     90     29  842.6  843.6  842.6
   10.8  30847  -41.3  -78.3      1   0.08                845.5  846.5  845.5

Station information and sounding indices

                         Station identifier: OUN
                             Station number: 72357
                           Observation time: 110803/0000
                           Station latitude: 35.18
                          Station longitude: -97.44
                          Station elevation: 345.0
                            Showalter index: 3.63
                               Lifted index: 2.42
    LIFT computed using virtual temperature: 1.77
                                SWEAT index: 103.61
                                    K index: 29.10
                         Cross totals index: 9.30
                      Vertical totals index: 33.30
                        Totals totals index: 42.60
      Convective Available Potential Energy: 0.00
             CAPE using virtual temperature: 0.00
                      Convective Inhibition: 0.00
             CINS using virtual temperature: 0.00
                     Bulk Richardson Number: 0.00
          Bulk Richardson Number using CAPV: 0.00
  Temp [K] of the Lifted Condensation Level: 275.96
Pres [hPa] of the Lifted Condensation Level: 612.04
   Equivalent potential temp [K] of the LCL: 342.22
     Mean mixed layer potential temperature: 317.52
              Mean mixed layer mixing ratio: 7.75
              1000 hPa to 500 hPa thickness: 5896.00
Precipitable water [mm] for entire sounding: 27.65

Description of the data columns or sounding indices.


Interested in graduate studies in atmospheric science? Check out our program at the University of Wyoming
Questions about the weather data provided by this site can be addressed to Larry Oolman (ldoolman@uwyo.edu)