72562 LBF North Platte Observations at 00Z 21 Mar 2006

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1000.0    136                                                               
  925.0    758                                                               
  914.0    849   -4.3   -5.6     91   2.77     30     22  275.9  283.7  276.3
  906.5    914   -4.8   -6.1     90   2.68     35     25  276.0  283.6  276.5
  872.0   1219   -7.0   -8.6     89   2.30     45     37  276.8  283.4  277.1
  850.0   1420   -8.5  -10.2     88   2.08     55     37  277.2  283.2  277.6
  838.5   1524   -9.1  -10.8     87   2.01     55     37  277.6  283.5  278.0
  805.8   1829  -10.9  -12.7     87   1.80     75     33  278.9  284.2  279.2
  774.3   2134  -12.8  -14.5     87   1.62     85     30  280.1  284.9  280.4
  744.2   2438  -14.6  -16.3     87   1.45     95     24  281.3  285.7  281.6
  733.0   2554  -15.3  -17.0     87   1.38     97     20  281.8  286.0  282.0
  714.9   2743  -15.6  -17.3     87   1.39    100     14  283.4  287.7  283.7
  700.0   2902  -15.9  -17.5     87   1.39     75     13  284.9  289.1  285.1
  686.5   3048  -16.6  -18.3     87   1.33     45     11  285.6  289.7  285.9
  681.0   3109  -16.9  -18.6     87   1.30     46     14  286.0  290.0  286.2
  659.4   3353  -16.1  -17.9     86   1.42     50     25  289.5  294.0  289.8
  633.3   3658  -15.1  -17.1     84   1.59     55     27  294.1  299.1  294.3
  599.0   4078  -13.7  -16.0     83   1.84     72     21  300.4  306.3  300.7
  584.2   4267  -14.7  -17.0     83   1.74     80     18  301.3  306.9  301.6
  561.1   4572  -16.4  -18.6     83   1.58    130     14  302.8  308.0  303.1
  560.0   4587  -16.5  -18.7     83   1.57    130     14  302.9  308.0  303.2
  538.6   4877  -18.4  -20.7     82   1.38    135     13  304.1  308.6  304.3
  500.0   5430  -21.9  -24.4     80   1.07    115     21  306.3  309.9  306.5
  496.2   5486  -22.4  -24.9     80   1.03    115     21  306.4  309.9  306.6
  456.2   6096  -27.4  -29.8     80   0.71    115     27  307.5  310.0  307.6
  451.0   6179  -28.1  -30.5     80   0.67    115     27  307.6  310.0  307.8
  424.0   6619  -30.5  -38.5     45   0.33    112     27  310.1  311.3  310.1
  412.0   6822  -31.9  -36.4     64   0.41    111     27  310.8  312.3  310.9
  401.1   7010  -33.5  -37.7     66   0.37    110     27  311.1  312.5  311.1
  400.0   7030  -33.7  -37.8     66   0.37    110     27  311.1  312.5  311.2
  366.7   7620  -38.7  -42.8     65   0.24    115     29  312.3  313.2  312.4
  300.0   8980  -50.1  -54.4     60   0.08    115     35  314.6  314.9  314.6
  292.5   9144  -51.5  -55.8     60   0.07    120     37  314.9  315.2  314.9
  281.0   9404  -53.7  -58.1     58   0.05    120     40  315.4  315.6  315.4
  279.0   9449  -53.9  -58.5     57   0.05    120     40  315.8  316.0  315.8
  250.0  10150  -56.3  -64.3     36   0.03    120     23  322.2  322.4  322.2
  241.8  10363  -57.5  -66.2     32   0.02    115     17  323.6  323.6  323.6
  239.0  10436  -57.9  -66.9     31   0.02    115     17  324.0  324.1  324.0
  235.0  10543  -57.5  -59.9     74   0.05    120     18  326.2  326.4  326.2
  234.0  10570  -57.5  -59.9     74   0.05    121     18  326.6  326.8  326.6
  230.4  10668  -57.1  -62.9     48   0.04    125     19  328.5  328.7  328.6
  226.0  10791  -56.7  -66.7     27   0.02    133     18  331.1  331.1  331.1
  202.0  11507  -56.7  -70.7     15   0.01    176     13  341.8  341.9  341.9
  200.0  11570  -55.9  -70.9     14   0.01    180     12  344.1  344.1  344.1
  192.0  11831  -52.9  -68.9     13   0.02    192     14  352.9  353.0  352.9
  190.3  11887  -53.0  -69.2     12   0.02    195     15  353.6  353.7  353.6
  173.0  12497  -54.5  -73.1      8   0.01    220     18  360.8  360.9  360.9
  163.0  12880  -55.5  -75.5      7   0.01    224     18  365.5  365.5  365.5
  150.0  13410  -54.7  -74.7      7   0.01    230     18  375.6  375.7  375.6
  136.3  14021  -54.3  -75.3      6   0.01    240     20  386.8  386.9  386.8
  125.0  14572  -53.9  -75.9      5   0.01    238     23  397.2  397.2  397.2
  112.6  15240  -53.4  -75.0      6   0.01    235     26  410.1  410.1  410.1
  102.4  15850  -53.0  -74.1      6   0.02    220     31  422.2  422.3  422.2
  100.0  16000  -52.9  -73.9      6   0.02    220     32  425.2  425.3  425.2
   97.7  16154  -53.1  -74.8      6   0.02    220     33  427.6  427.7  427.6
   96.3  16244  -53.3  -75.3      5   0.01    221     33  429.1  429.1  429.1
   70.0  18290  -56.7  -78.7      5   0.01    235     29  462.7  462.8  462.7
   67.2  18550  -55.9  -78.9      4   0.01    236     28  469.9  470.0  469.9
   60.6  19202  -61.2  -82.6      4   0.01    240     24  472.3  472.4  472.3
   59.0  19367  -62.5  -83.5      4   0.01    237     23  472.9  472.9  472.9
   50.0  20390  -62.5  -83.5      4   0.01    220     14  495.8  495.8  495.8
   47.4  20726  -61.1  -82.1      5   0.01    215     13  506.8  506.9  506.8
   47.4  20721  -61.1  -82.1      5   0.01    215     13  506.7  506.8  506.8
   42.9  21336  -62.8  -83.2      5   0.01    220     12  517.3  517.4  517.3
   40.8  21641  -63.6  -83.8      5   0.01    220     13  522.6  522.6  522.6
   39.6  21831  -64.1  -84.1      5   0.01    226     12  525.9  526.0  525.9
   37.0  22250  -61.0  -82.3      4   0.01    240     11  544.2  544.3  544.2
   35.7  22474  -59.3  -81.3      4   0.02    240     11  554.2  554.3  554.2
   32.0  23165  -60.6  -81.9      4   0.02    240     11  568.6  568.7  568.6
   30.0  23560  -61.3  -82.3      5   0.02    235     15  577.0  577.1  577.0
   26.1  24421  -61.7  -82.7      5   0.02    242     19  599.2  599.4  599.2
   21.8  25546  -57.1  -79.1      5   0.04    251     24  644.6  644.9  644.6
   20.0  26090  -57.3  -79.3      5   0.04    255     26  660.0  660.4  660.1
   16.2  27432  -58.1  -80.1      4   0.04    260     36  698.9  699.3  698.9
   15.2  27820  -58.3  -80.3      4   0.04    260     39  710.6  711.0  710.6
   11.1  29870  -50.2  -75.6      3   0.12    260     56  807.6  809.0  807.6
   10.4  30260  -48.7  -74.7      3   0.15                827.3  829.1  827.4

Station information and sounding indices

                         Station identifier: LBF
                             Station number: 72562
                           Observation time: 060321/0000
                           Station latitude: 41.13
                          Station longitude: -100.68
                          Station elevation: 849.0
                            Showalter index: 19.46
                               Lifted index: 19.33
    LIFT computed using virtual temperature: 19.46
                                SWEAT index: 95.01
                                    K index: 1.60
                         Cross totals index: 11.70
                      Vertical totals index: 13.40
                        Totals totals index: 25.10
      Convective Available Potential Energy: 0.00
             CAPE using virtual temperature: 0.00
                      Convective Inhibition: 0.00
             CINS using virtual temperature: 0.00
                     Bulk Richardson Number: 0.00
          Bulk Richardson Number using CAPV: 0.00
  Temp [K] of the Lifted Condensation Level: 265.25
Pres [hPa] of the Lifted Condensation Level: 865.39
   Equivalent potential temp [K] of the LCL: 283.42
     Mean mixed layer potential temperature: 276.45
              Mean mixed layer mixing ratio: 2.46
              1000 hPa to 500 hPa thickness: 5294.00
Precipitable water [mm] for entire sounding: 8.08

Description of the data columns or sounding indices.


Interested in graduate studies in atmospheric science? Check out our program at the University of Wyoming
Questions about the weather data provided by this site can be addressed to Larry Oolman (ldoolman@uwyo.edu)