-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1006.0 171 -4.1 -7.4 78 2.19 340 6 268.6 274.7 268.9
1000.0 244 -4.1 -8.8 70 1.97 345 7 269.1 274.6 269.4
992.3 305 -4.3 -9.3 68 1.91 355 9 269.4 274.8 269.7
968.0 500 -5.1 -11.1 63 1.70 11 12 270.6 275.4 270.8
954.6 610 -4.6 -12.2 56 1.58 20 13 272.1 276.6 272.4
934.0 782 -3.9 -13.9 46 1.41 23 10 274.6 278.7 274.8
925.0 859 -2.9 -15.9 36 1.20 25 9 276.3 279.9 276.5
918.6 914 -2.2 -16.5 32 1.15 25 9 277.6 281.1 277.8
906.0 1024 -0.7 -17.7 26 1.06 30 9 280.2 283.5 280.4
896.0 1113 -0.1 -9.1 51 2.15 35 8 281.8 288.1 282.1
884.1 1219 -0.5 -7.5 59 2.48 40 8 282.4 289.7 282.8
873.0 1320 -0.9 -5.9 69 2.83 46 7 283.0 291.3 283.5
850.0 1533 -1.7 -6.4 70 2.80 60 4 284.4 292.6 284.8
818.9 1829 -2.6 -8.2 66 2.53 135 6 286.4 294.0 286.9
803.0 1985 -3.1 -9.1 63 2.40 163 10 287.5 294.7 287.9
788.1 2134 -1.6 -9.7 54 2.33 190 13 290.6 297.7 291.1
775.0 2267 -0.3 -10.3 47 2.26 197 14 293.5 300.4 293.9
758.6 2438 -0.3 -13.3 37 1.82 205 15 295.2 301.0 295.6
753.0 2498 -0.3 -14.3 34 1.69 209 17 295.9 301.2 296.2
730.1 2743 -1.9 -11.1 49 2.26 225 23 296.8 303.8 297.1
700.0 3078 -4.1 -6.7 82 3.32 225 24 297.9 308.1 298.5
697.0 3112 -4.3 -6.8 83 3.31 226 24 298.1 308.2 298.7
687.0 3226 -4.5 -13.5 49 1.97 229 25 299.1 305.4 299.4
668.0 3446 -6.3 -15.3 49 1.75 234 25 299.4 305.1 299.8
655.0 3599 -7.1 -22.1 29 1.00 238 26 300.2 303.6 300.4
650.1 3658 -7.0 -26.3 20 0.69 240 26 301.0 303.4 301.1
647.0 3695 -6.9 -28.9 16 0.55 241 26 301.5 303.4 301.6
642.0 3755 -6.7 -23.7 25 0.88 242 27 302.4 305.4 302.6
624.9 3962 -8.1 -25.0 24 0.81 245 30 303.1 305.9 303.3
600.5 4267 -10.3 -26.9 24 0.71 250 32 304.1 306.6 304.3
530.0 5222 -16.9 -32.9 24 0.46 243 48 307.2 308.9 307.3
518.0 5395 -15.7 -40.7 10 0.21 242 51 310.7 311.5 310.7
500.0 5660 -17.9 -41.9 10 0.19 240 55 311.1 311.9 311.2
400.0 7290 -30.3 -53.3 9 0.07 245 65 315.5 315.8 315.5
364.0 7954 -32.7 -60.7 4 0.03 242 76 320.9 321.1 320.9
308.0 9103 -41.7 -64.7 6 0.02 236 96 324.0 324.1 324.0
300.0 9280 -43.3 -60.3 14 0.04 235 99 324.2 324.4 324.2
250.0 10480 -53.7 -58.6 55 0.06 230 111 326.1 326.3 326.1
235.0 10873 -56.7 -61.1 57 0.04 230 113 327.4 327.6 327.4
219.0 11320 -60.1 -63.9 61 0.03 230 107 328.8 328.9 328.8
200.0 11890 -58.3 -63.3 52 0.04 235 95 340.3 340.5 340.3
164.0 13142 -57.1 -71.1 15 0.02 362.1 362.2 362.1
100.0 16204 -66.3 -83.3 8 0.00 399.4 399.4 399.4
95.8 16459 -67.4 -84.1 8 0.00 235 54 402.1 402.1 402.1
88.6 16931 -69.5 -85.5 8 0.00 243 51 407.0 407.0 407.0
70.0 18350 -65.3 -82.3 8 0.01 265 42 444.4 444.4 444.4
60.5 19236 -67.3 -85.3 6 0.00 259 42 458.8 458.8 458.8
50.0 20380 -69.9 -86.9 7 0.00 250 42 478.4 478.4 478.4
48.5 20561 -70.1 -86.1 8 0.00 482.1 482.1 482.1
47.6 20673 -67.1 -85.1 6 0.01 491.8 491.9 491.8
41.2 21541 -68.7 -85.7 7 0.01 508.6 508.6 508.6
37.0 22195 -61.9 -80.9 6 0.02 541.9 542.0 541.9
Station identifier: FWD
Station number: 72249
Observation time: 040213/1200
Station latitude: 32.83
Station longitude: -97.30
Station elevation: 171.0
Showalter index: 16.41
Lifted index: 29.63
LIFT computed using virtual temperature: 29.64
SWEAT index: 63.00
K index: 7.20
Cross totals index: 11.50
Vertical totals index: 16.20
Totals totals index: 27.70
Convective Available Potential Energy: 0.00
CAPE using virtual temperature: 0.00
Convective Inhibition: 0.00
CINS using virtual temperature: 0.00
Bulk Richardson Number: 0.00
Bulk Richardson Number using CAPV: 0.00
Temp [K] of the Lifted Condensation Level: 261.51
Pres [hPa] of the Lifted Condensation Level: 889.94
Equivalent potential temp [K] of the LCL: 275.39
Mean mixed layer potential temperature: 270.39
Mean mixed layer mixing ratio: 1.78
1000 hPa to 500 hPa thickness: 5416.00
Precipitable water [mm] for entire sounding: 8.76
Description of the data columns or sounding indices.