-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1001.0 171 -0.3 -0.9 96 3.59 60 12 272.8 282.6 273.4
1000.0 208 -0.5 -1.0 96 3.57 60 12 272.6 282.5 273.2
987.9 305 -1.0 -1.4 97 3.50 65 17 273.1 282.7 273.6
950.8 610 -2.7 -2.7 100 3.30 90 16 274.4 283.6 274.9
946.0 650 -2.9 -2.9 100 3.28 96 17 274.6 283.7 275.1
925.0 829 0.6 0.6 100 4.34 125 19 279.9 292.1 280.6
915.3 914 1.4 1.4 100 4.63 140 21 281.5 294.6 282.3
881.5 1219 4.0 4.0 100 5.83 180 29 287.4 304.0 288.4
877.0 1260 4.4 4.4 100 6.01 183 30 288.2 305.4 289.2
862.0 1402 8.4 8.4 100 8.08 192 32 293.8 317.2 295.2
850.0 1518 8.6 8.6 100 8.31 200 34 295.1 319.4 296.6
818.4 1829 6.9 6.9 100 7.69 215 35 296.6 319.2 298.0
788.5 2134 5.3 5.3 100 7.12 220 34 298.0 319.1 299.3
759.8 2438 3.6 3.6 100 6.59 220 31 299.4 319.1 300.6
742.0 2632 2.6 2.6 100 6.26 220 30 300.3 319.1 301.4
731.9 2743 1.9 1.9 100 6.02 220 29 300.7 318.9 301.8
700.0 3102 -0.5 -0.5 100 5.30 215 26 301.9 318.1 302.9
651.5 3658 -4.0 -4.5 97 4.24 220 14 304.1 317.4 304.9
602.3 4267 -7.9 -8.8 93 3.28 230 18 306.6 317.0 307.2
579.1 4572 -9.9 -11.0 91 2.87 235 23 307.8 317.0 308.3
556.7 4877 -11.8 -13.2 90 2.51 235 24 309.0 317.1 309.4
500.0 5710 -17.1 -19.1 84 1.70 230 29 312.1 317.9 312.4
474.6 6096 -19.8 -22.2 81 1.36 225 31 313.4 318.1 313.7
451.0 6474 -22.5 -25.3 78 1.09 221 32 314.7 318.5 314.9
418.7 7010 -27.0 -30.1 74 0.75 215 34 315.7 318.4 315.9
400.0 7340 -29.7 -33.1 72 0.59 215 35 316.3 318.5 316.4
384.1 7620 -32.1 -35.7 70 0.48 215 36 316.8 318.6 316.9
307.8 9144 -45.4 -50.0 59 0.13 215 47 319.0 319.5 319.0
300.0 9320 -46.9 -51.7 58 0.11 215 50 319.1 319.6 319.2
294.1 9449 -48.0 -53.0 57 0.10 215 51 319.4 319.7 319.4
250.0 10500 -57.3 -63.3 46 0.03 215 50 320.8 320.9 320.8
243.4 10668 -58.4 -64.2 48 0.03 215 47 321.5 321.6 321.5
222.0 11245 -62.3 -67.1 52 0.02 224 43 324.1 324.2 324.1
210.2 11582 -63.1 -68.0 51 0.02 230 40 327.9 328.0 327.9
200.0 11890 -63.9 -68.9 50 0.02 230 51 331.4 331.5 331.4
184.0 12399 -65.5 -70.5 50 0.02 235 56 336.8 336.9 336.8
169.0 12915 -66.1 -72.1 43 0.01 239 63 344.1 344.2 344.1
150.0 13640 -64.5 -71.5 38 0.02 245 72 358.8 358.9 358.8
143.0 13934 -63.9 -71.1 37 0.02 250 77 364.8 364.9 364.8
141.0 14021 -63.7 -70.9 36 0.02 250 77 366.6 366.7 366.6
120.0 15012 -61.5 -69.5 34 0.03 250 62 387.9 388.0 387.9
115.6 15240 -62.3 -70.3 33 0.03 250 58 390.6 390.7 390.6
104.7 15850 -64.3 -72.3 33 0.02 250 57 397.9 398.0 397.9
100.0 16130 -65.3 -73.3 32 0.02 250 58 401.3 401.4 401.3
99.6 16154 -65.1 -73.1 32 0.02 250 58 402.1 402.2 402.1
99.0 16191 -64.9 -72.9 32 0.02 250 58 403.2 403.3 403.2
71.8 18155 -64.3 -72.3 33 0.03 269 34 443.3 443.4 443.3
70.0 18310 -64.5 -72.5 32 0.03 270 32 446.1 446.2 446.1
61.9 19058 -67.5 -75.5 31 0.02 274 25 455.4 455.5 455.4
53.8 19916 -61.9 -70.9 29 0.05 278 18 486.9 487.2 486.9
50.0 20370 -62.7 -71.7 29 0.05 280 14 495.3 495.6 495.3
49.6 20422 -62.9 -71.8 29 0.05 285 11 496.1 496.4 496.1
45.5 20947 -64.7 -72.7 32 0.05 271 14 504.0 504.3 504.0
42.7 21336 -62.9 -71.3 31 0.06 260 17 517.6 518.0 517.6
38.4 21991 -59.9 -68.9 30 0.09 271 18 541.2 541.9 541.2
33.3 22874 -62.1 -70.1 33 0.09 285 19 557.9 558.6 557.9
31.8 23165 -61.1 -69.1 34 0.11 290 19 568.1 569.0 568.1
30.0 23520 -59.9 -67.9 34 0.14 290 18 580.8 581.9 580.8
24.3 24842 -57.3 -65.3 35 0.24 268 16 624.3 626.4 624.4
23.7 24994 -57.4 -65.4 35 0.24 265 16 628.4 630.5 628.5
20.0 26070 -57.9 -65.9 35 0.27 275 14 658.2 660.6 658.3
19.6 26213 -57.8 -66.0 35 0.27 275 14 662.8 665.2 662.9
18.6 26518 -57.6 -66.1 33 0.28 260 19 672.5 675.1 672.7
17.1 27059 -57.3 -66.3 31 0.30 263 26 690.3 693.1 690.4
16.1 27432 -55.8 -64.8 32 0.39 265 30 706.8 710.5 707.0
15.2 27808 -54.3 -63.3 32 0.50 265 36 723.8 728.7 724.0
14.7 28042 -54.8 -63.8 32 0.49 265 40 729.8 734.6 730.0
13.9 28379 -55.5 -64.5 32 0.47 738.5 743.1 738.7
Station identifier: FWD
Station number: 72249
Observation time: 001226/0000
Station latitude: 32.83
Station longitude: -97.30
Station elevation: 171.0
Showalter index: -0.28
Lifted index: 24.38
LIFT computed using virtual temperature: 24.62
SWEAT index: 335.69
K index: 34.30
Cross totals index: 25.70
Vertical totals index: 25.70
Totals totals index: 51.40
Convective Available Potential Energy: 0.00
CAPE using virtual temperature: 0.00
Convective Inhibition: 0.00
CINS using virtual temperature: 0.00
Bulk Richardson Number: 0.00
Bulk Richardson Number using CAPV: 0.00
Temp [K] of the Lifted Condensation Level: 271.14
Pres [hPa] of the Lifted Condensation Level: 968.52
Equivalent potential temp [K] of the LCL: 283.09
Mean mixed layer potential temperature: 273.64
Mean mixed layer mixing ratio: 3.42
1000 hPa to 500 hPa thickness: 5502.00
Precipitable water [mm] for entire sounding: 26.21
Description of the data columns or sounding indices.