-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1000.0 -51
993.0 13 25.6 25.5 99 21.23 35 29 299.4 361.7 303.1
978.0 147 25.4 24.1 93 19.78 37 46 300.4 358.8 304.0
960.5 305 24.2 23.1 94 18.97 40 66 300.8 356.8 304.2
927.6 610 22.0 21.2 96 17.48 45 71 301.5 353.2 304.7
925.0 635 21.8 21.1 96 17.36 45 71 301.6 352.9 304.7
895.8 914 20.0 19.4 96 16.12 45 76 302.6 350.4 305.5
892.0 951 19.8 19.2 96 15.97 46 77 302.7 350.1 305.6
876.0 1107 19.2 19.2 100 16.26 48 80 303.6 352.1 306.6
868.0 1187 20.0 17.5 86 14.72 49 82 305.2 349.5 307.9
864.8 1219 19.8 17.9 89 15.11 50 83 305.4 350.8 308.1
856.0 1307 19.2 18.8 98 16.23 53 84 305.6 354.5 308.6
850.0 1368 19.0 18.3 96 15.83 55 84 306.0 353.8 308.9
840.0 1470 18.4 16.4 88 14.17 55 84 306.4 349.2 309.0
834.7 1524 17.9 16.2 90 14.12 55 84 306.5 349.2 309.1
812.0 1761 15.8 15.6 99 13.92 55 80 306.7 348.8 309.2
805.5 1829 15.8 15.4 98 13.86 55 79 307.3 349.4 309.9
785.0 2049 15.6 14.8 95 13.67 55 75 309.4 351.2 312.0
781.0 2093 16.2 14.5 90 13.47 55 75 310.5 351.9 313.0
777.2 2134 15.9 14.3 90 13.41 55 74 310.6 351.9 313.1
753.0 2403 14.0 13.4 96 13.00 55 70 311.4 351.5 313.8
749.9 2438 14.0 13.0 94 12.68 55 70 311.7 350.9 314.1
737.0 2585 13.8 11.1 84 11.39 55 71 313.1 348.6 315.2
723.3 2743 12.8 10.5 86 11.13 55 73 313.7 348.4 315.8
700.0 3019 11.0 9.4 90 10.69 45 63 314.6 348.2 316.7
672.5 3353 9.2 7.7 90 9.92 35 60 316.3 347.6 318.2
669.0 3397 9.0 7.5 90 9.82 36 60 316.5 347.6 318.4
660.0 3510 9.0 7.3 89 9.82 38 61 317.7 349.0 319.6
657.0 3547 9.2 5.5 78 8.69 38 61 318.4 346.2 320.0
650.0 3636 9.0 5.3 78 8.67 40 61 319.1 346.9 320.8
648.3 3658 8.9 5.2 78 8.66 40 61 319.2 347.0 320.9
624.8 3962 6.9 4.5 84 8.49 50 62 320.4 347.8 322.0
602.1 4267 5.0 3.6 91 8.33 45 60 321.6 348.6 323.2
595.0 4365 4.4 3.4 93 8.28 43 59 321.9 348.9 323.5
586.0 4489 4.6 2.3 85 7.77 41 57 323.6 349.1 325.1
563.0 4815 1.8 1.0 94 7.36 36 53 324.0 348.2 325.4
558.7 4877 2.1 1.0 93 7.42 35 52 325.1 349.6 326.5
557.0 4902 2.2 1.0 92 7.44 35 52 325.5 350.1 326.9
538.0 5182 1.1 0.2 94 7.27 30 50 327.4 351.7 328.9
529.0 5318 0.6 -0.2 94 7.18 29 52 328.4 352.4 329.8
500.0 5770 -1.7 -2.7 93 6.32 25 57 330.9 352.4 332.2
479.8 6096 -3.6 -4.6 93 5.71 25 56 332.5 352.1 333.6
449.0 6622 -6.7 -7.6 93 4.84 21 56 334.9 351.8 335.9
425.0 7051 -8.3 -10.5 84 4.07 18 57 338.2 352.7 339.0
400.0 7520 -11.3 -13.5 84 3.39 15 57 340.2 352.5 340.9
394.7 7620 -11.9 -14.1 84 3.27 15 57 340.7 352.6 341.4
321.9 9144 -21.5 -23.3 85 1.83 25 57 347.9 355.0 348.3
303.0 9598 -24.3 -26.0 86 1.52 34 49 350.0 356.0 350.4
300.0 9670 -24.7 -26.5 85 1.47 35 48 350.5 356.2 350.8
272.0 10375 -29.9 -32.3 80 0.94 40 47 352.9 356.7 353.1
257.0 10777 -32.9 -34.9 82 0.77 43 46 354.2 357.4 354.4
250.0 10970 -34.7 -37.2 78 0.63 45 46 354.3 356.9 354.5
243.0 11167 -36.3 -39.5 72 0.51 44 45 354.8 357.0 354.9
204.0 12350 -46.9 -50.7 65 0.18 40 41 356.3 357.1 356.4
200.0 12480 -47.9 -52.5 59 0.15 40 40 356.8 357.4 356.8
187.0 12919 -51.9 -56.9 55 0.09 31 36 357.2 357.6 357.2
167.0 13641 -57.5 -64.5 40 0.04 15 29 359.6 359.8 359.6
158.0 13989 -60.1 -66.1 45 0.03 7 26 360.9 361.1 360.9
150.0 14310 -63.3 -69.3 44 0.02 0 23 360.8 360.9 360.8
136.0 14906 -68.7 -73.3 51 0.01 10 19 361.5 361.6 361.5
132.0 15085 -69.3 -74.3 48 0.01 12 17 363.6 363.6 363.6
128.6 15240 -70.5 -75.4 48 0.01 15 16 364.2 364.2 364.2
108.0 16261 -78.3 -82.8 48 0.00 91 8 368.0 368.0 368.0
100.0 16700 -79.5 -84.0 48 0.00 125 4 373.9 373.9 373.9
93.7 17069 -82.0 -86.3 48 0.00 0 0 376.1 376.1 376.1
91.9 17175 -82.7 -87.0 48 0.00 55 3 376.7 376.7 376.7
90.8 17242 -80.1 -84.5 48 0.00 56 5 383.1 383.2 383.1
89.0 17356 -79.5 -83.9 49 0.00 57 7 386.5 386.6 386.5
87.8 17434 -75.7 -80.5 47 0.01 58 9 395.6 395.7 395.7
86.4 17527 -74.3 -79.3 46 0.01 59 11 400.3 400.3 400.3
84.2 17678 -74.4 -80.3 40 0.01 60 14 403.1 403.1 403.1
81.4 17874 -74.5 -81.5 33 0.01 83 25 406.8 406.8 406.8
79.9 17983 -70.9 -78.7 31 0.01 95 31 416.3 416.4 416.3
79.4 18020 -69.7 -77.7 30 0.01 96 30 419.6 419.6 419.6
75.9 18288 -70.3 -80.5 21 0.01 105 24 423.8 423.8 423.8
74.6 18391 -70.5 -81.5 18 0.01 108 22 425.4 425.5 425.4
72.1 18593 -69.3 -81.8 15 0.01 115 17 432.0 432.1 432.1
71.2 18668 -68.9 -81.9 14 0.01 94 17 434.5 434.6 434.5
70.0 18770 -69.3 -82.3 14 0.01 65 17 435.8 435.8 435.8
68.5 18898 -69.2 -82.8 12 0.01 65 20 438.7 438.7 438.7
65.1 19202 -69.0 -84.1 10 0.01 85 34 445.6 445.6 445.6
61.0 19592 -68.7 -85.7 7 0.00 98 37 454.6 454.6 454.6
58.8 19812 -65.5 -84.4 6 0.01 105 38 466.6 466.7 466.6
58.7 19824 -65.3 -84.3 6 0.01 105 38 467.3 467.3 467.3
53.2 20422 -65.0 -86.7 4 0.00 120 27 481.2 481.2 481.2
50.7 20715 -64.9 -87.9 3 0.00 104 23 488.2 488.2 488.2
50.0 20800 -64.1 -88.1 2 0.00 100 22 492.0 492.0 492.0
48.2 21031 -61.4 -87.3 2 0.00 80 18 503.8 503.8 503.8
48.1 21039 -61.3 -87.3 2 0.00 80 18 504.1 504.2 504.1
45.9 21336 -60.6 -87.1 2 0.00 75 24 512.8 512.8 512.8
39.9 22205 -58.5 -86.5 2 0.01 66 29 538.8 538.9 538.8
36.0 22860 -58.5 -86.5 2 0.01 60 32 555.0 555.0 555.0
36.0 22852 -58.5 -86.5 2 0.01 60 32 554.9 555.0 554.9
34.3 23154 -60.1 -88.1 1 0.00 558.4 558.5 558.4
Station identifier: EYW
Station number: 72201
Observation time: 170910/0000
Station latitude: 24.55
Station longitude: -81.79
Station elevation: 13.0
Showalter index: 0.07
Lifted index: -1.15
LIFT computed using virtual temperature: -1.34
SWEAT index: 444.58
K index: 37.40
Cross totals index: 20.00
Vertical totals index: 20.70
Totals totals index: 40.70
Convective Available Potential Energy: 359.74
CAPE using virtual temperature: 439.46
Convective Inhibition: 0.00
CINS using virtual temperature: 0.00
Equilibrum Level: 278.21
Equilibrum Level using virtual temperature: 276.36
Level of Free Convection: 939.16
LFCT using virtual temperature: 943.95
Bulk Richardson Number: 22.37
Bulk Richardson Number using CAPV: 27.33
Temp [K] of the Lifted Condensation Level: 296.39
Pres [hPa] of the Lifted Condensation Level: 951.81
Equivalent potential temp [K] of the LCL: 357.45
Mean mixed layer potential temperature: 300.61
Mean mixed layer mixing ratio: 19.31
1000 hPa to 500 hPa thickness: 5821.00
Precipitable water [mm] for entire sounding: 70.35
Description of the data columns or sounding indices.