72251 CRP Corpus Christi Intl Observations at 00Z 26 Aug 2017

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1000.0    -39                                                               
  994.0     13   24.6   24.2     98  19.57    340     41  298.3  355.4  301.7
  990.0     49   25.0   23.4     91  18.70    341     45  299.0  353.8  302.3
  961.6    305   23.2   22.5     96  18.20    345     70  299.6  353.1  302.9
  947.0    439   22.2   22.0     99  17.93    349     74  300.0  352.7  303.2
  937.0    532   22.6   21.8     95  17.90    352     76  301.3  354.2  304.5
  928.7    610   22.1   21.4     96  17.60    355     78  301.5  353.6  304.7
  925.0    645   21.8   21.2     96  17.47    355     78  301.6  353.3  304.7
  911.0    778   21.0   20.6     98  17.08    357     78  302.1  352.7  305.2
  896.8    914   20.7   20.1     97  16.80      0     77  303.1  353.1  306.1
  870.0   1178   20.0   19.1     95  16.27      0     73  305.1  353.9  308.0
  865.9   1219   19.7   19.0     95  16.20      0     72  305.2  353.8  308.1
  850.0   1379   18.6   18.4     99  15.93      0     68  305.6  353.6  308.5
  806.5   1829   16.1   15.8     98  14.21      5     62  307.6  350.7  310.2
  795.0   1952   15.4   15.1     98  13.76      5     63  308.1  350.0  310.6
  778.2   2134   15.1   14.9     99  13.92      5     64  309.6  352.2  312.2
  764.0   2291   14.8   14.8    100  14.05      5     65  311.0  354.2  313.6
  754.0   2403   14.6   13.1     91  12.72      5     65  311.9  351.3  314.3
  750.9   2438   14.4   12.5     89  12.30      5     65  312.1  350.2  314.4
  743.0   2527   13.8   11.1     84  11.29      6     64  312.4  347.4  314.5
  737.0   2596   13.2   12.2     94  12.26      8     63  312.4  350.5  314.7
  727.0   2711   12.8   10.8     88  11.31      9     62  313.2  348.5  315.4
  724.2   2743   12.6   10.7     88  11.28     10     62  313.3  348.5  315.5
  708.0   2934   11.4   10.1     92  11.08      7     59  314.1  348.7  316.1
  700.0   3029   12.0    8.8     81  10.26      5     57  315.7  348.1  317.7
  697.0   3065   11.8    8.3     79   9.95      4     57  315.9  347.4  317.8
  658.0   3545    8.6    5.5     81   8.68    357     55  317.5  345.3  319.2
  649.1   3658    7.5    5.3     86   8.66    355     55  317.6  345.2  319.2
  643.0   3736    6.8    5.1     89   8.64    354     54  317.6  345.2  319.2
  622.0   4009    6.0    3.6     85   8.03    352     52  319.7  345.6  321.3
  602.7   4267    4.8    3.0     88   7.94    350     50  321.2  347.0  322.8
  587.0   4482    3.8    2.5     91   7.87    346     46  322.5  348.2  324.0
  580.5   4572    3.1    2.1     93   7.75    345     45  322.7  348.1  324.2
  559.1   4877    0.9    0.9    100   7.34    345     47  323.6  347.7  325.0
  558.0   4893    0.8    0.8    100   7.32    345     47  323.6  347.7  325.1
  500.0   5770   -2.9   -3.0     99   6.18    335     46  329.4  350.3  330.7
  479.7   6096   -4.3   -4.5     99   5.77    330     47  331.6  351.4  332.8
  427.2   7010   -8.2   -8.5     98   4.74    330     43  337.8  354.6  338.8
  426.0   7032   -8.3   -8.6     98   4.72    330     43  338.0  354.6  338.9
  400.0   7520  -11.1  -12.1     92   3.80    325     44  340.5  354.2  341.3
  394.8   7620  -11.5  -12.5     92   3.73    330     44  341.2  354.7  342.0
  390.0   7714  -11.9  -12.9     92   3.66    331     44  341.9  355.1  342.6
  364.3   8230  -15.5  -17.8     83   2.60    335     46  343.8  353.4  344.3
  351.0   8512  -17.5  -20.5     77   2.15    332     45  344.8  352.9  345.2
  325.0   9084  -21.3  -23.2     85   1.83    326     44  347.2  354.2  347.6
  322.4   9144  -21.7  -23.7     84   1.77    325     44  347.5  354.2  347.8
  300.0   9670  -25.3  -27.9     79   1.29    320     41  349.6  354.7  349.9
  295.0   9791  -25.9  -27.3     88   1.39    320     41  350.4  355.9  350.7
  265.0  10554  -32.3  -36.2     68   0.66    317     41  352.0  354.7  352.1
  250.0  10960  -35.3  -39.0     69   0.52    315     41  353.4  355.6  353.6
  238.0  11302  -37.7  -41.5     67   0.42    310     40  354.8  356.6  354.9
  228.4  11582  -40.3  -44.1     67   0.33    305     40  355.1  356.5  355.1
  213.0  12060  -44.7  -48.6     65   0.22    318     40  355.4  356.3  355.4
  200.0  12480  -47.9  -50.2     77   0.19    330     40  356.8  357.6  356.8
  199.5  12497  -48.0  -50.3     77   0.19    330     40  356.8  357.7  356.8
  197.0  12579  -48.7  -50.9     78   0.18    330     40  357.0  357.8  357.1
  187.0  12918  -51.9  -55.1     68   0.12    330     40  357.2  357.8  357.2
  163.0  13789  -59.9  -62.2     74   0.05    330     39  358.1  358.3  358.1
  155.0  14100  -63.3  -66.6     64   0.03    330     39  357.5  357.6  357.5
  150.0  14300  -64.9  -68.3     63   0.03    330     39  358.1  358.2  358.1
  149.3  14326  -65.1  -68.5     62   0.03    330     40  358.2  358.3  358.2
  135.0  14935  -69.9  -73.7     57   0.01    320     27  360.2  360.2  360.2
  135.0  14935  -69.9  -73.7     57   0.01    320     27  360.2  360.2  360.2
  128.2  15240  -70.5  -74.5     56   0.01    355     17  364.4  364.5  364.4
  124.0  15439  -70.9  -75.0     55   0.01    349     14  367.2  367.3  367.2
  121.8  15545  -71.8  -76.0     54   0.01    345     13  367.4  367.5  367.4
  115.6  15850  -74.5  -78.8     51   0.01      0     10  367.9  368.0  367.9
  113.0  15983  -75.7  -80.1     50   0.01      5      8  368.1  368.2  368.1
  109.7  16154  -74.9  -79.5     49   0.01    195     11  372.8  372.8  372.8
  109.0  16192  -74.7  -79.4     48   0.01    193     11  373.8  373.9  373.8
  104.1  16459  -76.2  -80.9     48   0.01    180     15  376.0  376.0  376.0
  103.0  16519  -76.5  -81.2     47   0.01    163     12  376.5  376.5  376.5
  100.0  16690  -75.3  -80.2     46   0.01    115      3  382.0  382.0  382.0
   93.8  17060  -75.5  -80.5     46   0.01     93     13  388.6  388.7  388.6
   90.3  17282  -71.5  -77.5     40   0.01     80     19  400.8  400.9  400.8
   88.9  17374  -71.9  -78.1     39   0.01     75     22  401.8  401.9  401.8
   80.8  17933  -74.5  -81.5     33   0.01    107     16  407.6  407.7  407.6
   80.1  17983  -74.0  -81.1     33   0.01    110     15  409.7  409.8  409.7
   76.0  18292  -70.7  -78.7     30   0.01     60     18  422.8  422.8  422.8
   76.0  18288  -70.7  -78.7     30   0.01     60     18  422.6  422.7  422.6
   73.8  18465  -71.5  -80.5     25   0.01     72     17  424.6  424.7  424.6
   72.2  18595  -69.3  -79.3     22   0.01     80     16  432.0  432.0  432.0
   72.2  18593  -69.3  -79.3     22   0.01     80     16  431.8  431.9  431.8
   70.0  18780  -68.7  -80.7     16   0.01     90     23  437.1  437.1  437.1
   68.6  18898  -68.2  -81.0     15   0.01     90     25  440.5  440.6  440.5
   68.2  18936  -68.1  -81.1     14   0.01     87     24  441.6  441.7  441.6
   66.3  19105  -68.9  -82.9     12   0.01     73     22  443.5  443.5  443.5
   65.2  19202  -68.3  -82.9     11   0.01     65     20  446.8  446.9  446.8
   59.6  19748  -64.9  -82.9      7   0.01     87     39  466.1  466.2  466.1
   59.0  19812  -64.9  -82.9      7   0.01     90     41  467.4  467.5  467.4
   56.1  20117  -65.1  -83.1      7   0.01    100     38  473.8  473.8  473.8
   53.3  20428  -65.3  -83.3      7   0.01     95     32  480.3  480.4  480.3
   50.8  20726  -63.0  -81.8      6   0.01     90     27  492.4  492.5  492.4
   50.0  20820  -62.3  -81.3      6   0.01     90     27  496.2  496.3  496.2
   48.5  21009  -61.1  -80.1      6   0.01     99     26  503.4  503.5  503.4
   46.0  21336  -60.9  -79.9      6   0.01    115     24  511.6  511.7  511.6
   44.1  21600  -60.7  -79.7      7   0.02     93     23  518.3  518.4  518.3
   43.8  21641  -60.8  -79.8      7   0.02     90     23  519.0  519.1  519.0
   40.3  22159  -62.1  -81.1      6   0.01    107     27  528.3  528.4  528.3
   39.7  22250  -60.9  -80.3      6   0.02    110     28  533.4  533.5  533.4
   38.8  22395  -59.1  -79.1      6   0.02     91     26  541.6  541.8  541.6
   37.8  22555  -58.6  -78.6      6   0.02     70     24  546.9  547.1  546.9
   35.9  22884  -57.5  -77.5      6   0.03     74     29  557.9  558.2  557.9
   31.2  23774  -57.0  -77.0      6   0.03     85     44  582.1  582.4  582.1
   30.0  24020  -56.9  -76.9      6   0.04     75     39  588.9  589.2  588.9
   28.3  24384  -56.8  -77.3      6   0.04     80     42  599.0  599.3  599.0
   26.8  24734  -56.7  -77.7      5   0.04     82     43  608.8  609.1  608.8
   23.9  25465  -53.5  -75.5      5   0.06     87     46  638.3  638.9  638.4
   22.3  25908  -53.5  -75.5      5   0.06     90     48  651.0  651.6  651.0
   21.9  26027  -53.5  -75.5      5   0.06                654.5  655.1  654.5

Station information and sounding indices

                         Station identifier: CRP
                             Station number: 72251
                           Observation time: 170826/0000
                           Station latitude: 27.76
                          Station longitude: -97.50
                          Station elevation: 13.0
                            Showalter index: -1.07
                               Lifted index: -0.98
    LIFT computed using virtual temperature: -1.07
                                SWEAT index: 402.81
                                    K index: 36.70
                         Cross totals index: 21.30
                      Vertical totals index: 21.50
                        Totals totals index: 42.80
      Convective Available Potential Energy: 119.01
             CAPE using virtual temperature: 146.95
                      Convective Inhibition: -13.89
             CINS using virtual temperature: 0.00
                           Equilibrum Level: 451.52
 Equilibrum Level using virtual temperature: 452.39
                   Level of Free Convection: 836.11
             LFCT using virtual temperature: 947.80
                     Bulk Richardson Number: 7.18
          Bulk Richardson Number using CAPV: 8.86
  Temp [K] of the Lifted Condensation Level: 295.62
Pres [hPa] of the Lifted Condensation Level: 954.63
   Equivalent potential temp [K] of the LCL: 353.29
     Mean mixed layer potential temperature: 299.58
              Mean mixed layer mixing ratio: 18.32
              1000 hPa to 500 hPa thickness: 5809.00
Precipitable water [mm] for entire sounding: 70.52

Description of the data columns or sounding indices.


Interested in graduate studies in atmospheric science? Check out our program at the University of Wyoming
Questions about the weather data provided by this site can be addressed to Larry Oolman (ldoolman@uwyo.edu)