72251 CRP Corpus Christi Intl Observations at 00Z 16 Jul 2003

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1003.0     13   25.0   22.9     88  17.89    220     23  297.9  350.0  301.1
 1000.0     40   25.4   22.1     82  17.07    220     24  298.6  348.4  301.6
  970.2    305   23.3   20.8     86  16.24    230     38  299.0  346.6  301.9
  936.9    610   20.9   19.3     91  15.32    240     37  299.6  344.5  302.3
  925.0    722   20.0   18.8     93  15.00    240     36  299.8  343.8  302.4
  904.6    914   19.2   18.0     93  14.53    245     34  300.8  343.7  303.4
  873.1   1219   17.8   16.6     93  13.81    235     32  302.5  343.5  305.0
  850.0   1450   16.8   15.6     93  13.29    230     32  303.7  343.4  306.1
  812.8   1829   15.1   13.8     92  12.37    220     31  305.8  343.1  308.1
  784.1   2134   13.7   12.4     92  11.67    215     31  307.5  343.0  309.6
  756.5   2438   12.3   11.0     92  11.00    215     34  309.1  342.8  311.2
  755.0   2455   12.2   10.9     92  10.96    215     34  309.2  342.8  311.2
  729.3   2743    9.8    7.8     87   9.20    215     36  309.7  338.1  311.4
  703.0   3048    7.3    4.6     83   7.61    220     43  310.1  333.9  311.6
  700.0   3084    7.0    4.2     82   7.44    220     42  310.2  333.4  311.6
  652.7   3658    4.5    0.1     73   5.95    215     41  313.6  332.6  314.8
  647.0   3730    4.2   -0.4     72   5.78    214     41  314.1  332.6  315.2
  605.5   4267    2.0   -1.3     79   5.77    210     40  317.6  336.3  318.7
  561.4   4877   -0.5   -2.4     87   5.76    200     41  321.5  340.5  322.7
  548.0   5073   -1.3   -2.7     90   5.76    200     41  322.8  341.9  323.9
  540.5   5182   -2.0   -3.3     90   5.57    200     41  323.3  341.7  324.4
  516.0   5552   -4.3   -5.5     91   4.95    212     40  324.8  341.4  325.8
  500.0   5800   -5.7  -12.7     58   2.90    220     39  326.0  336.1  326.6
  489.0   5973   -7.1  -16.1     49   2.24    220     41  326.4  334.3  326.8
  481.3   6096   -7.5  -15.6     52   2.37    220     42  327.4  335.7  327.8
  456.0   6513   -8.9  -13.9     67   2.88    214     43  330.7  340.9  331.3
  441.0   6770  -10.7  -17.7     56   2.17    211     43  331.6  339.4  332.1
  433.0   6910  -11.3  -25.3     30   1.14    209     43  332.6  336.8  332.8
  413.0   7269  -14.1  -25.1     39   1.21    203     44  333.5  338.0  333.8
  408.0   7361  -14.5  -35.5     15   0.46    202     44  334.2  336.0  334.2
  400.0   7510  -15.3  -47.3      5   0.13    200     44  335.0  335.6  335.0
  394.2   7620  -16.1  -47.0      5   0.14    200     45  335.4  335.9  335.4
  379.0   7916  -18.3  -46.3      7   0.16    205     45  336.3  336.9  336.3
  378.5   7925  -18.4  -45.7      7   0.17    205     45  336.3  337.0  336.4
  367.0   8156  -19.5  -31.5     34   0.75    203     43  337.8  340.7  337.9
  341.0   8700  -22.5  -30.5     48   0.89    199     37  340.9  344.3  341.0
  334.0   8852  -23.7  -34.7     36   0.61    197     35  341.2  343.6  341.4
  320.9   9144  -25.8  -34.0     46   0.68    195     32  342.3  345.0  342.5
  320.0   9165  -25.9  -33.9     47   0.68    195     32  342.4  345.1  342.5
  300.0   9630  -29.3  -41.3     30   0.34    200     30  344.0  345.4  344.0
  295.0   9750  -30.5  -42.5     30   0.31    204     28  343.9  345.2  344.0
  281.0  10094  -32.1  -38.1     55   0.51    216     22  346.4  348.5  346.5
  270.4  10363  -34.0  -41.6     46   0.37    225     18  347.6  349.1  347.7
  258.8  10668  -36.0  -45.6     37   0.25    215     12  348.9  349.9  348.9
  250.0  10910  -37.7  -48.7     31   0.18    190     12  349.9  350.7  349.9
  247.7  10973  -38.2  -49.2     31   0.18    180     13  350.0  350.8  350.1
  216.0  11887  -46.1  -55.8     32   0.09    145     20  351.8  352.2  351.8
  200.0  12400  -50.5  -59.5     34   0.06    145     20  352.6  352.9  352.6
  187.7  12802  -53.8  -62.3     34   0.05    135     17  353.7  353.9  353.7
  162.6  13716  -61.4  -68.8     37   0.02    165     11  355.8  355.9  355.8
  155.0  14019  -63.9  -70.9     38   0.02    147     10  356.4  356.5  356.4
  150.0  14220  -64.7  -71.7     38   0.02    135      9  358.4  358.5  358.4
  140.1  14630  -66.5  -73.5     37   0.01    110     11  362.4  362.5  362.4
  126.5  15240  -69.0  -76.0     36   0.01    120     22  368.5  368.5  368.5
  114.2  15850  -71.6  -78.6     35   0.01    140     26  374.5  374.6  374.5
  114.0  15863  -71.7  -78.7     35   0.01    135     26  374.6  374.7  374.6
  103.1  16459  -69.4  -76.4     36   0.01    130     20  390.0  390.0  390.0
  100.0  16640  -68.7  -75.7     36   0.01    120     19  394.7  394.8  394.7
   98.0  16764  -69.1  -76.1     36   0.01    120     18  396.4  396.4  396.4
   93.6  17035  -69.9  -76.9     35   0.01    107     17  399.9  400.0  399.9
   88.9  17340  -71.7  -78.7     35   0.01     92     15  402.2  402.3  402.2
   88.4  17374  -71.6  -78.6     35   0.01     90     15  403.1  403.2  403.1
   70.0  18770  -66.3  -73.3     37   0.03     65     15  442.2  442.4  442.2
   65.2  19202  -64.8  -72.2     35   0.03     60     16  454.4  454.7  454.5
   50.9  20726  -59.5  -68.4     31   0.08    100     26  500.2  500.7  500.2
   50.0  20840  -59.1  -68.1     30   0.08     95     27  503.8  504.3  503.8
   46.2  21336  -58.5  -68.1     28   0.09     90     27  516.6  517.2  516.6
   40.0  22250  -57.4  -68.2     24   0.10     75     32  541.1  541.8  541.1
   33.0  23470  -56.0  -68.3     20   0.12     75     31  575.5  576.5  575.6
   30.0  24070  -55.3  -68.3     18   0.13     85     30  593.3  594.4  593.3
   27.2  24689  -55.3  -69.1     16   0.13     95     33  609.9  611.0  610.0
   26.7  24815  -55.3  -69.3     16   0.13     95     33  613.4  614.5  613.4
   23.0  25778  -50.9  -68.9     10   0.16     92     37  653.0  654.4  653.1
   20.0  26690  -50.3  -72.3      6   0.11     90     40  681.5  682.5  681.5
   18.8  27094  -50.3  -74.3      4   0.09     87     41  693.6  694.5  693.6
   17.9  27432  -46.7  -74.6      3   0.09     85     42  715.2  716.0  715.2
   17.6  27528  -45.7  -74.7      2   0.09     86     42  721.4  722.3  721.4
   15.5  28378  -43.5  -72.5      3   0.14     92     42  755.3  756.8  755.4
   13.0  29566  -45.2  -73.5      3   0.14    100     43  788.8  790.4  788.9
   12.0  30090  -45.9  -73.9      3   0.14                804.1  805.8  804.2

Station information and sounding indices

                         Station identifier: CRP
                             Station number: 72251
                           Observation time: 030716/0000
                           Station latitude: 27.76
                          Station longitude: -97.50
                          Station elevation: 13.0
                            Showalter index: -0.19
                               Lifted index: -1.49
    LIFT computed using virtual temperature: -1.94
                                SWEAT index: 290.19
                                    K index: 35.30
                         Cross totals index: 21.30
                      Vertical totals index: 22.50
                        Totals totals index: 43.80
      Convective Available Potential Energy: 292.08
             CAPE using virtual temperature: 386.92
                      Convective Inhibition: -3.61
             CINS using virtual temperature: -1.64
                           Equilibrum Level: 354.13
 Equilibrum Level using virtual temperature: 349.78
                   Level of Free Convection: 876.21
             LFCT using virtual temperature: 927.60
                     Bulk Richardson Number: 53.30
          Bulk Richardson Number using CAPV: 70.61
  Temp [K] of the Lifted Condensation Level: 293.58
Pres [hPa] of the Lifted Condensation Level: 938.86
   Equivalent potential temp [K] of the LCL: 346.83
     Mean mixed layer potential temperature: 298.93
              Mean mixed layer mixing ratio: 16.40
              1000 hPa to 500 hPa thickness: 5760.00
Precipitable water [mm] for entire sounding: 55.11

Description of the data columns or sounding indices.


Interested in graduate studies in atmospheric science? Check out our program at the University of Wyoming
Questions about the weather data provided by this site can be addressed to Larry Oolman (ldoolman@uwyo.edu)