72528 BUF Buffalo Int Observations at 12Z 24 Dec 2001

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1000.0     56                                                               
  980.0    215   -1.1   -7.1     64   2.30    220     14  273.6  280.1  274.0
  969.0    305   -1.9   -7.5     66   2.26    220     16  273.7  280.1  274.1
  932.8    610   -4.7   -8.6     74   2.14    230     19  273.9  279.9  274.2
  925.0    677   -5.3   -8.9     76   2.12    230     20  273.9  279.9  274.2
  897.3    914   -7.5   -8.9     90   2.18    235     20  274.0  280.2  274.3
  881.0   1057   -8.9   -8.9    100   2.22    240     20  274.0  280.3  274.4
  862.8   1219  -10.1  -10.1    100   2.07    245     21  274.4  280.3  274.8
  850.0   1334  -10.9  -10.9    100   1.97    245     22  274.7  280.4  275.0
  796.5   1829  -13.4  -13.9     96   1.65    255     30  277.2  282.0  277.5
  765.3   2134  -14.9  -15.7     94   1.48    250     34  278.7  283.1  279.0
  762.0   2167  -15.1  -15.9     94   1.46    249     35  278.9  283.2  279.1
  748.0   2308  -12.3  -14.2     86   1.71    244     39  283.4  288.6  283.7
  735.3   2438  -12.8  -15.1     83   1.62    240     42  284.3  289.2  284.6
  706.5   2743  -13.8  -17.2     76   1.41    235     44  286.4  290.7  286.6
  700.0   2813  -14.1  -17.7     74   1.37    235     44  286.8  291.1  287.1
  680.0   3033  -15.1  -18.1     78   1.36    234     46  288.1  292.3  288.4
  673.0   3111  -15.9  -24.9     46   0.76    233     47  288.1  290.5  288.2
  644.0   3442  -16.9  -22.9     60   0.95    231     51  290.6  293.6  290.8
  627.0   3643  -16.9  -27.9     38   0.62    230     53  292.8  294.9  292.9
  625.7   3658  -17.0  -28.1     38   0.61    230     53  292.9  294.9  293.0
  578.0   4248  -21.1  -34.1     30   0.37    225     54  294.8  296.1  294.9
  576.5   4267  -21.1  -34.2     30   0.37    225     54  294.9  296.2  295.0
  537.0   4790  -22.5  -37.5     24   0.28    216     63  299.4  300.4  299.4
  530.6   4877  -23.1  -37.8     25   0.28    215     65  299.7  300.7  299.7
  500.0   5310  -26.1  -39.1     28   0.26    215     66  301.2  302.1  301.2
  487.8   5486  -27.6  -40.4     28   0.23    215     70  301.5  302.3  301.5
  447.6   6096  -32.7  -44.9     29   0.16    215     69  302.5  303.1  302.5
  436.0   6283  -34.3  -46.3     29   0.14    215     69  302.8  303.3  302.8
  400.0   6880  -37.7  -50.7     24   0.09    215     70  305.9  306.3  305.9
  358.6   7620  -42.9  -55.4     24   0.06    220     73  308.6  308.9  308.6
  323.0   8326  -47.9  -59.9     24   0.04    220     73  311.1  311.2  311.1
  309.0   8622  -44.7  -56.7     25   0.06    223     73  319.5  319.8  319.6
  300.0   8820  -44.7  -58.7     19   0.05    225     73  322.2  322.4  322.2
  299.1   8839  -44.7  -58.7     19   0.05    225     76  322.5  322.7  322.5
  285.7   9144  -44.9  -59.4     18   0.04    220     64  326.5  326.7  326.6
  260.6   9754  -45.2  -60.7     16   0.04    215     79  334.8  335.0  334.8
  250.0  10030  -45.3  -61.3     15   0.04    220     60  338.6  338.8  338.6
  248.9  10058  -45.3  -61.2     15   0.04    220     61  338.9  339.1  338.9
  237.8  10363  -45.8  -60.2     18   0.05    235     57  342.8  343.0  342.8
  234.0  10471  -45.9  -59.9     19   0.05    233     60  344.1  344.4  344.1
  227.3  10668  -44.2  -59.3     17   0.06    230     65  349.6  349.8  349.6
  215.0  11041  -41.1  -58.1     14   0.07    227     81  360.0  360.3  360.0
  208.0  11265  -43.2  -61.1     12   0.05    225     91  360.1  360.4  360.2
  207.6  11278  -43.3  -61.2     12   0.05    225     91  360.2  360.4  360.2
  207.0  11298  -43.5  -61.5     12   0.05    225     90  360.2  360.4  360.2
  200.0  11530  -42.9  -60.9     12   0.05    220     79  364.7  364.9  364.7
  198.5  11582  -42.8  -60.9     12   0.05    220     82  365.6  365.9  365.6
  189.7  11887  -42.2  -60.7     12   0.06    235     34  371.3  371.6  371.3
  180.0  12244  -41.5  -60.5     11   0.06    233     44  378.1  378.4  378.1
  151.3  13411  -46.6  -64.7     11   0.04    225     75  388.5  388.7  388.5
  150.0  13470  -46.9  -64.9     11   0.04    225     73  389.0  389.3  389.1
  147.0  13603  -47.7  -66.7      9   0.03    223     75  389.9  390.1  389.9
  143.0  13781  -48.4  -67.2      9   0.03    220     78  391.8  392.0  391.9
  137.8  14021  -49.2  -67.9     10   0.03    215     69  394.5  394.6  394.5
  125.4  14630  -51.5  -69.7     10   0.03    220     51  401.2  401.3  401.2
  114.1  15240  -53.8  -71.4     10   0.02    245     18  407.9  408.1  407.9
  103.8  15850  -56.0  -73.2     10   0.02    205     25  414.8  414.9  414.8
  100.0  16090  -56.9  -73.9     10   0.02    205     28  417.5  417.6  417.5
   99.0  16154  -57.4  -74.4     10   0.02    205     31  417.7  417.8  417.7
   97.4  16257  -58.3  -75.3     10   0.01    206     31  417.9  418.0  417.9
   86.0  17036  -61.5  -76.5     12   0.01    217     31  426.6  426.7  426.6
   73.8  17996  -57.3  -73.3     11   0.03    231     30  454.5  454.7  454.5
   70.5  18288  -58.0  -74.0     11   0.02    235     30  459.1  459.2  459.1
   70.0  18330  -58.1  -74.1     11   0.02    235     27  459.7  459.9  459.8
   63.9  18898  -60.3  -76.3     11   0.02    215     11  467.1  467.2  467.1
   57.7  19533  -62.7  -78.7     10   0.01    231     14  475.4  475.5  475.4
   54.1  19931  -60.7  -75.7     12   0.02    240     15  488.9  489.1  488.9
   52.5  20117  -61.1  -76.1     12   0.02    245     16  492.2  492.4  492.2
   50.0  20422  -61.7  -76.7     12   0.02    210     13  497.7  497.9  497.7
   50.0  20420  -61.7  -76.7     12   0.02    225     14  497.7  497.8  497.7
   43.1  21336  -62.2  -77.2     12   0.02    255      6  518.0  518.2  518.0
   36.8  22311  -62.7  -77.7     12   0.03    259      6  540.6  540.9  540.6
   30.0  23560  -65.3  -78.3     15   0.03    265      5  566.0  566.3  566.1
   24.8  24711  -68.7  -80.7     16   0.02    299      9  587.9  588.1  587.9
   21.4  25603  -68.7  -80.7     16   0.03    325     12  613.5  613.7  613.5
   20.3  25908  -68.7  -80.7     16   0.03    315     11  622.5  622.7  622.5
   20.0  26000  -68.7  -80.7     16   0.03    325     10  625.2  625.5  625.2
   16.7  27076  -69.9  -80.9     19   0.03    302     11  654.4  654.7  654.4
   15.7  27432  -69.0  -80.0     19   0.04    295     11  668.6  669.0  668.6
   15.0  27737  -68.1  -79.1     19   0.05    285     12  681.1  681.6  681.1
   14.2  28042  -67.3  -78.3     20   0.06    265     17  693.8  694.4  693.8
   13.5  28346  -66.5  -77.5     20   0.07    280     17  706.6  707.4  706.7
   12.4  28869  -65.1  -76.1     21   0.10    281     22  729.3  730.3  729.3
   11.1  29539  -67.7  -78.7     20   0.07    283     29  743.3  744.1  743.4
   10.0  30170  -65.9  -76.9     20   0.11    285     36  772.5  773.8  772.6
    9.5  30480  -65.6  -76.6     20   0.12    285     40  785.0  786.4  785.1
    7.8  31699  -64.4  -75.4     21   0.18    295     48  836.0  838.1  836.1
    7.4  32005  -64.1  -75.1     21   0.19                849.3  851.6  849.4

Station information and sounding indices

                         Station identifier: BUF
                             Station number: 72528
                           Observation time: 011224/1200
                           Station latitude: 42.93
                          Station longitude: -78.73
                          Station elevation: 215.0
                            Showalter index: 17.51
                               Lifted index: 17.79
    LIFT computed using virtual temperature: 17.81
                                SWEAT index: 110.02
                                    K index: 0.70
                         Cross totals index: 15.20
                      Vertical totals index: 15.20
                        Totals totals index: 30.40
      Convective Available Potential Energy: 0.00
             CAPE using virtual temperature: 0.00
                      Convective Inhibition: 0.00
             CINS using virtual temperature: 0.00
                     Bulk Richardson Number: 0.00
          Bulk Richardson Number using CAPV: 0.00
  Temp [K] of the Lifted Condensation Level: 264.13
Pres [hPa] of the Lifted Condensation Level: 882.29
   Equivalent potential temp [K] of the LCL: 280.00
     Mean mixed layer potential temperature: 273.77
              Mean mixed layer mixing ratio: 2.20
              1000 hPa to 500 hPa thickness: 5254.00
Precipitable water [mm] for entire sounding: 6.96

Description of the data columns or sounding indices.


Interested in graduate studies in atmospheric science? Check out our program at the University of Wyoming
Questions about the weather data provided by this site can be addressed to Larry Oolman (ldoolman@uwyo.edu)