72230 BMX Shelby County Airport Observations at 18Z 27 Apr 2011

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1000.0     36                                                               
  984.0    178   28.0   20.0     62  15.20    170     20  302.5  347.7  305.3
  982.0    196   26.8   18.8     62  14.11    171     21  301.5  343.3  304.1
  971.0    296   25.8   18.8     65  14.27    174     24  301.5  343.7  304.1
  936.8    610   23.0   17.7     72  13.79    185     34  301.7  342.6  304.2
  925.0    721   22.0   17.3     75  13.62    185     35  301.8  342.2  304.3
  904.5    914   20.2   16.6     80  13.34    190     39  301.9  341.5  304.3
  873.0   1219   17.4   15.6     89  12.92    195     46  302.1  340.4  304.4
  853.0   1419   15.6   14.9     96  12.64    195     52  302.2  339.7  304.5
  850.0   1449   15.4   14.4     94  12.28    195     53  302.3  338.8  304.5
  842.5   1524   15.0   13.9     93  11.96    200     56  302.6  338.3  304.8
  812.7   1829   13.4   11.7     89  10.74    210     58  304.1  336.3  306.0
  794.0   2026   12.4   10.3     87  10.00    213     59  305.0  335.2  306.8
  783.8   2134   11.7    9.9     89   9.87    215     60  305.4  335.3  307.2
  755.8   2438    9.9    8.8     93   9.52    230     62  306.6  335.6  308.3
  752.0   2480    9.6    8.7     94   9.47    230     62  306.7  335.6  308.5
  728.6   2743    8.5    5.8     83   8.01    230     64  308.3  333.1  309.8
  718.0   2864    8.0    4.5     79   7.41    230     64  309.1  332.1  310.4
  705.0   3015    6.2    1.7     73   6.18    230     63  308.7  328.0  309.8
  700.0   3073    5.4   -2.6     56   4.54    230     63  308.4  322.8  309.3
  691.0   3179    4.0   -9.0     38   2.81    226     62  308.0  317.1  308.5
  684.0   3261    4.6  -10.4     33   2.54    223     61  309.6  317.9  310.1
  677.0   3346    8.2  -10.8     25   2.49    220     60  314.5  322.9  315.0
  676.4   3353    8.2  -11.0     24   2.46    220     60  314.6  322.9  315.1
  672.0   3407    8.6  -12.4     21   2.21    222     60  315.6  323.1  316.1
  651.4   3658    6.2  -13.6     23   2.06    230     59  315.8  322.8  316.2
  604.0   4267    0.4  -16.5     27   1.75    235     60  316.0  322.0  316.3
  559.9   4877   -5.4  -19.4     32   1.47    240     66  316.0  321.1  316.3
  559.0   4890   -5.5  -19.5     32   1.47    240     66  316.0  321.1  316.3
  538.6   5182   -6.5  -27.3     17   0.76    250     68  318.2  321.0  318.4
  535.0   5234   -6.7  -28.7     16   0.67    250     68  318.6  321.1  318.7
  500.0   5760   -9.1  -34.1     11   0.43    245     63  321.9  323.5  322.0
  494.0   5853   -9.7  -34.7     11   0.41    245     65  322.3  323.8  322.3
  478.4   6096  -11.6  -36.4     11   0.36    245     69  322.8  324.2  322.9
  427.0   6958  -18.5  -42.5     10   0.21    248     72  324.7  325.6  324.8
  400.0   7440  -23.3  -45.3     11   0.17    250     74  324.6  325.3  324.6
  390.1   7620  -24.9  -46.9     11   0.14    250     75  324.9  325.5  324.9
  358.4   8230  -30.2  -52.2     10   0.09    250     77  325.6  326.0  325.7
  357.0   8259  -30.5  -52.5     10   0.08    250     77  325.7  326.0  325.7
  328.0   8858  -32.1  -53.1     11   0.08    247     67  331.5  331.8  331.5
  314.8   9144  -34.6  -55.1     11   0.07    245     63  331.9  332.2  331.9
  300.0   9480  -37.5  -57.5     11   0.05    245     62  332.4  332.6  332.4
  288.1   9754  -39.9  -58.8     11   0.05    245     58  332.9  333.1  332.9
  266.0  10297  -44.5  -61.5     13   0.04    245     61  333.8  334.0  333.8
  250.0  10710  -47.3  -63.3     14   0.03    245     64  335.6  335.8  335.6
  200.0  12150  -57.9  -69.9     20   0.02    240     73  340.9  341.0  340.9
  184.0  12672  -61.7  -72.7     22   0.01    243     77  343.0  343.0  343.0
  174.0  13017  -63.4  -74.4     21   0.01    245     79  345.8  345.8  345.8
  172.0  13088  -63.7  -74.7     21   0.01    245     79  346.3  346.4  346.3
  171.5  13106  -63.6  -74.6     21   0.01    245     79  346.7  346.8  346.7
  166.0  13307  -62.9  -73.9     21   0.01    247     72  351.2  351.3  351.2
  154.0  13769  -63.9  -74.9     21   0.01    253     57  357.1  357.2  357.1
  150.0  13930  -65.1  -76.1     21   0.01    255     52  357.7  357.8  357.7
  147.8  14021  -65.7  -76.5     21   0.01    250     48  358.3  358.3  358.3
  139.0  14390  -68.1  -78.1     23   0.01    254     54  360.3  360.4  360.3
  132.0  14700  -68.3  -78.3     23   0.01    257     58  365.3  365.4  365.3
  127.0  14935  -67.5  -77.5     23   0.01    260     62  370.9  370.9  370.9
  121.0  15224  -66.5  -76.5     23   0.01    265     42  377.8  377.9  377.8
  120.7  15240  -66.6  -76.6     23   0.01    265     41  377.9  378.0  377.9
  114.7  15545  -68.7  -78.2     24   0.01    255     31  379.6  379.7  379.6
  107.0  15959  -71.5  -80.5     25   0.01    230     36  381.9  381.9  381.9
  104.0  16126  -71.1  -81.1     22   0.01    232     37  385.8  385.8  385.8
  102.0  16242  -68.9  -78.9     22   0.01    234     37  392.1  392.2  392.1
  100.0  16360  -69.7  -79.7     22   0.01    235     38  392.8  392.8  392.8
   94.9  16673  -69.9  -79.9     22   0.01    222     30  398.3  398.4  398.3
   90.6  16952  -66.5  -77.5     20   0.01    210     24  410.4  410.5  410.4
   88.9  17069  -66.7  -77.6     20   0.01    205     21  412.2  412.3  412.2
   84.5  17374  -67.3  -78.0     21   0.01    195     23  417.1  417.1  417.1
   73.1  18248  -68.9  -78.9     22   0.01    238     16  431.3  431.4  431.3
   72.6  18288  -68.6  -78.7     22   0.01    240     16  432.8  432.9  432.8
   70.0  18510  -66.7  -77.7     20   0.01    230     15  441.4  441.4  441.4
   65.7  18898  -64.1  -75.8     19   0.02    210     16  455.1  455.2  455.1
   63.4  19113  -62.7  -74.7     18   0.02    189     15  462.8  463.0  462.8
   59.5  19507  -63.0  -75.0     18   0.02    150     12  470.7  470.9  470.7
   56.6  19812  -63.2  -75.2     18   0.02    185     13  476.9  477.1  476.9
   53.8  20117  -63.5  -75.5     18   0.03    150     11  483.2  483.4  483.2
   53.5  20153  -63.5  -75.5     18   0.03    153     12  484.0  484.1  484.0
   51.2  20422  -61.8  -74.5     17   0.03    175     16  494.0  494.2  494.0
   50.0  20570  -60.9  -73.9     16   0.03    130     18  499.5  499.8  499.6
   49.8  20595  -60.7  -73.7     17   0.04    131     18  500.6  500.8  500.6
   48.8  20726  -60.8  -73.8     16   0.04    135     20  503.3  503.5  503.3
   46.4  21031  -61.2  -74.2     16   0.04    185     11  509.6  509.9  509.6
   44.2  21336  -61.5  -74.5     16   0.04    145     10  516.0  516.3  516.0
   44.2  21336  -61.5  -74.5     16   0.04    145     10  516.0  516.2  516.0
   42.1  21640  -58.5  -72.5     15   0.05    110      6  530.6  531.0  530.6
   40.1  21946  -59.0  -73.0     15   0.05     75      2  536.7  537.1  536.7
   37.8  22315  -59.7  -73.7     15   0.05     76      3  544.2  544.5  544.2
   30.0  23770  -56.9  -71.9     13   0.08     80      7  588.9  589.6  589.0
   27.2  24384  -56.4  -72.2     12   0.08    115      5  606.8  607.5  606.9
   26.7  24510  -56.3  -72.3     12   0.08    116      6  610.6  611.3  610.6
   23.0  25466  -52.7  -70.7     10   0.12    119     11  647.7  648.8  647.8
   22.5  25603  -52.7  -70.9      9   0.12    120     12  651.6  652.7  651.7
   21.5  25908  -52.7  -71.3      9   0.12    140      3  660.5  661.6  660.5
   20.6  26179  -52.7  -71.7      8   0.12    169      7  668.4  669.5  668.5
   20.0  26370  -51.7  -71.7      7   0.12    190      9  677.2  678.3  677.2
   18.7  26822  -49.3  -71.5      6   0.13    250     18  698.0  699.3  698.1
   17.8  27127  -47.7  -71.3      5   0.14    275     12  712.4  713.8  712.5
   17.0  27437  -46.1  -71.1      4   0.15    240      6  727.3  728.9  727.4
   17.0  27432  -46.1  -71.1      4   0.15    240      6  727.0  728.6  727.1
   15.5  28042  -46.2  -71.2      4   0.16    255     20  746.0  747.7  746.1
   14.9  28313  -46.3  -71.3      4   0.17                754.5  756.4  754.6

Station information and sounding indices

                         Station identifier: BMX
                             Station number: 72230
                           Observation time: 110427/1800
                           Station latitude: 33.16
                          Station longitude: -86.76
                          Station elevation: 178.0
                            Showalter index: -1.70
                               Lifted index: -3.49
    LIFT computed using virtual temperature: -4.24
                                SWEAT index: 462.53
                                    K index: 30.90
                         Cross totals index: 23.50
                      Vertical totals index: 24.50
                        Totals totals index: 48.00
      Convective Available Potential Energy: 1620.24
             CAPE using virtual temperature: 1785.14
                      Convective Inhibition: -6.64
             CINS using virtual temperature: -3.75
                           Equilibrum Level: 184.66
 Equilibrum Level using virtual temperature: 184.59
                   Level of Free Convection: 861.85
             LFCT using virtual temperature: 865.70
                     Bulk Richardson Number: 8.86
          Bulk Richardson Number using CAPV: 9.76
  Temp [K] of the Lifted Condensation Level: 289.98
Pres [hPa] of the Lifted Condensation Level: 871.50
   Equivalent potential temp [K] of the LCL: 343.13
     Mean mixed layer potential temperature: 301.61
              Mean mixed layer mixing ratio: 14.04
              1000 hPa to 500 hPa thickness: 5724.00
Precipitable water [mm] for entire sounding: 36.93

Description of the data columns or sounding indices.


Interested in graduate studies in atmospheric science? Check out our program at the University of Wyoming
Questions about the weather data provided by this site can be addressed to Larry Oolman (ldoolman@uwyo.edu)